Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2020 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2020 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Tanseer Khawaja
Wins 7
K 16
ERA 16.518
WHIP 4.318
Hamza Waheed
K 17
Wins 4
ERA 14.862
WHIP 3.738
Salman Ahmad
ERA 12.336
K 5
Wins 6
WHIP 3.431
Salman Ahmad
WHIP 3.431
K 5
ERA 12.336
Wins 6
Hamza Waheed
BAA 0.487
K 17
ERA 14.862
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja MED 14 7 7 0 0 79.67 317 245 188 46 27 16 16.518 4.318 0.543 0.593 0.549 534 973 1507 611 0 136 72 383 227
2 Zia Beg LHR 10 3 6 0 0 52.66 217 180 147 41 25 12 19.540 4.596 0.576 0.480 0.598 359 600 959 402 0 76 51 260 143
3 Hamza Waheed CRD 12 4 6 0 0 65 207 184 138 36 36 17 14.862 3.738 0.487 0.472 0.685 488 712 1200 461 0 111 54 271 191
4 Salman Ahmad DMC 9 6 3 0 0 53.34 160 116 94 23 23 5 12.336 3.431 0.489 0.217 0.644 349 542 891 350 0 82 58 201 147
5 Abbas Allidina DMC 5 3 2 0 0 25.34 80 61 50 9 14 3 13.812 3.710 0.510 0.214 0.713 194 272 466 171 0 50 17 96 75
6 Nirvaan Latif BGD 3 2 0 0 0 18 57 47 40 10 8 1 15.556 3.611 0.509 0.125 0.678 120 177 297 120 0 29 16 71 49
7 Bilal Javed CRD 2 1 1 0 0 13.67 45 30 29 7 2 5 14.850 3.438 0.529 2.500 0.411 62 151 213 87 0 23 11 58 27
8 Amir Khalil LHR 1 0 0 0 0 6 20 12 10 2 6 0 11.667 4.333 0.556 0.000 0.750 54 72 126 42 0 11 3 21 20

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against