Batting Stats

One Ummah Softball - Stats - League 1 - 2025 Regular Season

One Ummah Softball Stats - League 1 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Ismail Kara
AVG 0.844
HR 7
RBI 26
HITS 27
Ismail Kara
HR 7
AVG 0.844
RBI 26
HITS 27
Imran Merchant
RBI 28
HR 3
AVG 0.769
HITS 30
Ismail Kara
OBP 0.829
HR 7
RBI 26
HITS 27
Hammad Shabbir
HITS 31
HR 1
RBI 19
AVG 0.689
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ismail Kara CRD 10 32 20 27 7 1 7 26 2 0 1 0.829 1.781 0.844 15 1.000
2 Imran Merchant JRM 12 39 16 30 11 1 3 28 2 1 2 0.744 1.333 0.769 15 0.762
3 Abdul-Rahim Manjra LHR 6 19 13 14 3 1 0 0 2 0 0 0.762 1.000 0.737 4 1.000
4 Yousaf Chaudhry LHR 12 41 18 30 5 0 2 15 2 1 0 0.744 1.000 0.732 7 0.667
5 Safwan Khan MED 8 26 20 19 5 2 2 11 1 0 0 0.741 1.308 0.731 9 0.667
6 Hammad Shabbir CAI 12 45 27 31 13 2 1 19 1 0 0 0.696 1.133 0.689 16 0.647
7 Isfan Prebtani MED 10 32 10 21 5 0 1 26 0 1 3 0.600 0.906 0.656 6 0.818
8 Mohamed Kala MED 10 29 8 19 1 0 0 13 0 0 2 0.613 0.690 0.655 1 0.714
9 Omar Khattab CAI 12 39 16 25 9 2 1 20 1 2 3 0.605 1.051 0.641 12 0.524
10 Zahid M JRM 12 41 17 26 7 1 0 12 2 0 1 0.636 0.854 0.634 8 0.786
11 Amir Multani MED 10 30 17 19 1 2 0 10 4 0 1 0.657 0.800 0.633 3 0.875
12 Umair Jabbar DMC 10 30 14 18 1 1 0 7 4 1 1 0.629 0.700 0.600 2 0.667
13 Tash Samadzadeh CRD 10 35 12 21 4 0 4 18 1 1 0 0.611 1.057 0.600 8 0.619
14 Farooq Sani BGD 6 20 6 12 2 2 0 3 0 1 0 0.600 0.900 0.600 4 0.250
15 Hatf Sohail CAI 12 42 24 25 4 3 0 10 4 0 0 0.630 0.833 0.595 7 0.500
16 Bilal Javed LHR 12 44 13 26 6 1 2 21 0 1 0 0.591 0.909 0.591 9 0.625
17 Aslam Abdulla BGD 10 36 14 21 3 1 0 10 0 0 0 0.583 0.722 0.583 4 0.615
18 Ahmad Ammad CAI 12 33 14 19 5 1 1 27 6 1 5 0.568 0.879 0.576 7 0.714
19 Umer Jabbar DMC 12 40 13 23 5 0 1 17 1 2 1 0.571 0.775 0.575 6 0.600
20 Ahmed Jamal BGD 4 14 7 8 1 0 0 3 0 2 0 0.571 0.643 0.571 1 0.375
21 Atik Syed IST 8 28 14 16 5 0 0 7 2 1 0 0.600 0.750 0.571 5 0.846
22 Erfan Bhanapatel MED 10 30 5 17 2 1 0 10 1 1 1 0.563 0.700 0.567 3 0.533
23 Saqib Alvi BGD 10 30 11 17 3 2 0 5 0 3 0 0.567 0.800 0.567 5 0.857
24 Moazzam Sheikh IST 6 16 6 9 4 0 0 4 3 1 0 0.632 0.813 0.563 4 0.714
25 Ali Hadi IST 8 25 8 14 2 0 0 10 2 1 1 0.571 0.640 0.560 2 0.556
26 Faheem Kotwal CAI 8 25 7 14 2 1 0 9 0 0 0 0.560 0.720 0.560 3 0.556
27 Fawad A. Shaikh DMC 10 34 4 19 4 0 0 13 0 0 0 0.559 0.676 0.559 4 0.583
28 Adnan Yusuf JRM 12 34 13 19 0 2 1 13 2 1 0 0.583 0.765 0.559 3 0.692
29 Tamour Sheikh JRM 10 34 14 19 3 1 6 26 1 3 0 0.571 1.235 0.559 10 0.550
30 Abdul Murad CRD 10 31 5 17 0 0 0 6 2 1 1 0.559 0.548 0.548 0 0.385
31 Ali Nazir CRD 10 33 11 18 5 0 1 9 2 2 1 0.556 0.788 0.545 6 0.545
32 Arif Iqbal BGD 8 22 4 12 0 0 0 4 1 3 0 0.565 0.545 0.545 0 0.375
33 Salman Ahmad CAI 12 35 8 19 3 0 0 3 2 2 0 0.568 0.629 0.543 3 0.200
34 Zain Morad CRD 4 13 8 7 0 0 0 2 1 0 0 0.571 0.538 0.538 0 0.333
35 Hassan Chaudhry IST 8 28 11 15 4 1 1 5 2 1 0 0.567 0.857 0.536 6 0.333
36 Mohammed Shaikh MED 10 28 11 15 5 0 0 7 4 0 0 0.594 0.714 0.536 5 0.500
37 Rafique Choudhury LHR 4 15 4 8 1 0 1 2 0 1 0 0.533 0.800 0.533 2 0.600
38 Ahad Bhatti CAI 11 32 7 17 0 0 0 11 3 0 1 0.556 0.531 0.531 0 0.500
39 Taqi Ahmed MED 10 34 11 18 2 1 1 5 2 2 1 0.541 0.735 0.529 4 0.500
40 Shaheen Limbada IST 7 25 10 13 4 0 1 4 1 0 0 0.538 0.800 0.520 5 0.333
41 Rameez Siddiqi IST 10 35 11 18 2 1 0 14 1 0 0 0.528 0.629 0.514 3 0.684
42 Shoaib Gaya JRM 12 36 9 18 3 1 2 10 1 2 2 0.487 0.806 0.500 6 0.400
43 Umar Rashid CRD 6 16 3 8 1 0 0 6 0 0 1 0.471 0.563 0.500 1 0.455
44 Omer Chaudhry BGD 10 30 7 15 2 0 4 14 5 0 0 0.571 0.967 0.500 6 0.462
45 Ahmed Butt LHR 12 41 9 20 1 1 0 13 1 0 0 0.500 0.561 0.488 2 0.421
46 Khuram Channa CRD 10 37 16 18 5 1 1 9 1 0 0 0.500 0.757 0.486 7 0.500
47 Fahad Panchbhaya MED 10 29 7 14 3 1 1 12 1 1 2 0.469 0.759 0.483 5 0.500
48 Tanseer Khawaja BGD 8 21 2 10 1 0 0 6 1 0 2 0.458 0.524 0.476 1 0.385
49 Jav Ahmed IST 6 19 3 9 1 0 0 4 1 0 0 0.500 0.526 0.474 1 0.714
50 Emad Ahmed CAI 11 38 10 18 3 1 0 9 0 0 1 0.462 0.605 0.474 4 0.467
51 Faiz Siddiqi CRD 10 32 5 15 3 1 0 9 2 3 0 0.500 0.625 0.469 4 0.385
52 Asad Ahmed JRM 12 39 9 18 7 1 0 5 1 2 0 0.475 0.692 0.462 8 0.471
53 Aftab Khan LHR 12 37 8 17 2 0 1 8 2 0 0 0.487 0.595 0.459 3 0.625
54 Faisal Shamshad MED 8 24 7 11 0 0 0 4 1 0 0 0.480 0.458 0.458 0 0.500
55 Baseer Yasseen DMC 10 35 12 16 2 1 0 8 2 2 0 0.486 0.571 0.457 3 0.273
56 Zain Khilji DMC 10 33 12 15 4 0 0 6 4 3 0 0.514 0.576 0.455 4 0.455
57 Azad Khan MED 10 33 8 15 3 0 1 9 0 2 1 0.441 0.636 0.455 4 0.727
58 Amir Khalil MED 10 29 4 13 2 0 0 6 1 1 1 0.452 0.517 0.448 2 0.500
59 Fawad Shaikh CAI 8 23 2 10 1 0 0 4 0 1 0 0.435 0.478 0.435 1 0.333
60 Amir Rahim DMC 10 30 8 13 2 1 0 7 2 0 0 0.469 0.567 0.433 3 0.545
61 Akif Waheed LHR 12 37 6 16 3 0 0 9 2 1 0 0.462 0.514 0.432 3 0.400
62 Fahim Shaikh JRM 10 28 10 12 2 0 0 4 7 1 1 0.528 0.500 0.429 2 0.300
63 Syed Raza BGD 10 35 11 15 5 0 1 10 1 3 1 0.432 0.657 0.429 6 0.571
64 Kareem Ramadan JRM 10 33 7 14 4 0 0 6 2 1 0 0.457 0.545 0.424 4 0.438
65 Tyler Jackson CAI 10 31 6 13 2 2 1 14 2 0 0 0.455 0.710 0.419 5 0.400
66 Zain Malik IST 10 34 4 14 3 0 0 9 0 0 1 0.400 0.500 0.412 3 0.533
67 Suleman Mann DMC 12 34 13 14 2 1 1 9 8 0 1 0.512 0.618 0.412 4 0.357
68 Furqan Usman DMC 8 22 3 9 1 0 0 2 1 3 1 0.417 0.455 0.409 1 0.143
69 Ali Chaudhry BGD 9 27 6 11 1 1 0 7 0 3 0 0.407 0.519 0.407 2 0.556
70 Khizer Channa DMC 12 37 10 15 5 0 0 13 2 1 3 0.405 0.541 0.405 5 0.429
71 Khawar Anwar LHR 12 35 6 14 0 0 0 4 1 3 0 0.417 0.400 0.400 0 0.364
72 Talha Arshad LHR 8 25 7 10 2 0 0 6 3 2 1 0.448 0.480 0.400 2 0.444
73 Nirvaan Latif CRD 10 30 7 12 2 1 0 4 0 1 0 0.400 0.533 0.400 3 0.444
74 Kamil Siddiqui LHR 10 30 6 12 1 0 0 8 1 2 2 0.394 0.433 0.400 1 0.538
75 Imran Qureshi CRD 8 23 7 9 5 0 0 3 3 2 0 0.462 0.609 0.391 5 0.222
76 Hamid Malik BGD 8 23 3 9 0 0 0 3 2 0 1 0.423 0.391 0.391 0 0.250
77 Raza Zahur JRM 10 26 11 10 1 0 1 5 3 0 1 0.433 0.538 0.385 2 0.375
78 Ahmed Shahzor Ali Khan CRD 8 26 5 10 4 0 1 6 0 5 0 0.385 0.654 0.385 5 0.333
79 Zane Sheikh BGD 4 13 3 5 2 0 1 5 0 1 0 0.385 0.769 0.385 3 0.429
80 Mahmood Qasim JRM 8 21 6 8 1 0 0 2 2 1 0 0.435 0.429 0.381 1 0.500
81 Imran Lakhanpal LHR 11 40 5 15 2 1 0 6 0 4 0 0.375 0.475 0.375 3 0.381
82 Amir Aslam IST 8 27 3 10 5 0 0 8 1 2 1 0.379 0.556 0.370 5 0.385
83 Riyad Ramjaun IST 6 14 3 5 1 0 0 2 3 1 1 0.444 0.429 0.357 1 0.500
84 Yasir Khan CRD 10 34 7 12 2 0 1 8 0 1 1 0.343 0.500 0.353 3 0.286
85 Zia Beg DMC 10 29 3 10 1 0 0 5 0 0 0 0.345 0.379 0.345 1 0.400
86 Hassaan Khan BGD 6 18 2 6 1 0 0 2 0 1 0 0.333 0.389 0.333 1 0.111
87 Daniel Demanuele CAI 10 27 6 9 1 0 0 5 1 3 2 0.333 0.370 0.333 1 0.250
88 Arsalaan Abdullah JRM 12 33 12 11 2 0 0 3 3 1 0 0.389 0.394 0.333 2 0.417
89 Jibran Khan IST 8 24 3 8 1 1 0 6 1 1 0 0.360 0.458 0.333 2 0.250
90 Suhail Taji JRM 12 37 7 12 4 0 3 12 3 7 0 0.375 0.676 0.324 7 0.200
91 Shamil Khadaroo DMC 12 33 6 10 3 0 1 9 2 4 2 0.324 0.485 0.303 4 0.500
92 Fuzail Thakur IST 8 20 2 6 0 0 0 4 2 5 2 0.333 0.300 0.300 0 0.333
93 Saqib Khokhar DMC 8 20 3 6 0 0 0 2 0 0 1 0.286 0.300 0.300 0 0.250
94 Neal Irfan CAI 10 28 6 8 0 0 0 3 1 3 0 0.310 0.286 0.286 0 0.385
95 Abdo Menla LHR 10 28 6 6 1 0 0 4 0 1 2 0.200 0.250 0.214 1 0.083
96 Mohamed Kadva MED 10 29 12 6 1 1 0 4 3 2 0 0.281 0.310 0.207 2 0.154

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.