Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2025 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 69 IP)
Wins Strike Outs ERA WHIP BAA
Zahid M
Wins 16
K 39
ERA 8.014
WHIP 2.616
Zahid M
K 39
Wins 16
ERA 8.014
WHIP 2.616
Zahid M
ERA 8.014
K 39
Wins 16
WHIP 2.616
Zahid M
WHIP 2.616
K 39
ERA 8.014
Wins 16
Zahid M
BAA 0.440
K 39
ERA 8.014
Wins 16
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aftab Khan LHR 20 5 12 0 0 109.35 326 215 193 17 32 22 12.355 3.274 0.499 0.688 0.402 343 854 1197 685 1 185 102 481 181
2 Tanseer Khawaja BGD 20 8 10 0 0 119 336 200 174 9 29 25 10.235 3.067 0.489 0.862 0.435 410 943 1353 716 0 205 99 483 221
3 Zia Beg DMC 18 3 12 0 0 107.68 317 213 171 12 19 33 11.116 3.120 0.489 1.737 0.414 378 912 1290 667 0 167 105 432 216
4 Nirvaan Latif CRD 22 11 9 0 0 132.02 356 201 164 8 25 30 8.696 2.886 0.473 1.200 0.389 404 1039 1443 778 0 221 112 510 234
5 Zahid M JRM 22 16 5 0 0 138.01 323 179 158 7 38 39 8.014 2.616 0.440 1.026 0.426 455 1067 1522 772 0 243 108 526 236
6 Isfan Prebtani MED 20 10 8 0 0 121.34 310 190 149 11 22 31 8.596 2.736 0.449 1.409 0.371 358 964 1322 712 0 189 127 485 197
7 Salman Ahmad CAI 19 12 3 0 0 112.68 266 144 131 6 34 32 8.138 2.662 0.454 0.941 0.480 388 808 1196 620 0 174 98 396 191
8 Rameez Siddiqi IST 14 5 3 0 0 81.33 197 122 108 8 33 18 9.295 2.828 0.449 0.545 0.533 312 585 897 472 0 136 71 311 146
9 Zain Malik IST 12 1 6 0 0 38 125 90 69 4 24 20 12.711 3.921 0.512 0.833 0.562 191 340 531 268 0 48 35 169 96
10 Fuzail Thakur DMC 4 0 3 0 0 21.67 59 42 34 7 12 6 10.983 3.276 0.461 0.500 0.587 101 172 273 140 0 30 24 88 46
11 Ali Chaudhry BGD 2 1 1 0 0 10.67 34 24 24 4 4 3 15.745 3.561 0.531 0.750 0.349 29 83 112 68 0 9 18 49 18
12 Bilal Javed LHR 2 1 1 0 0 11.33 41 24 20 0 5 4 12.357 4.060 0.562 0.800 0.456 41 90 131 78 0 10 14 50 28
13 Umair Jabbar DMC 2 2 0 0 0 10 20 14 14 0 8 2 9.800 2.800 0.435 0.250 0.824 56 68 124 54 0 18 6 32 22
14 Imran Lakhanpal LHR 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
15 Ahad Bhatti CAI 1 0 1 0 0 5.33 20 16 11 2 1 2 14.447 3.940 0.408 2.000 0.413 26 63 89 50 0 11 5 30 15

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against