Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2025 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2025 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Dagestan 5/14/20251 74 18 36 6 2 0 17 2 4 1 0.494 0.622 0.486 8 0.467
Fes 5/14/20251 75 22 32 3 0 3 22 8 5 0 0.482 0.587 0.427 6 0.500
Kashmir 5/14/20251 64 19 30 6 0 1 17 3 8 0 0.493 0.609 0.469 7 0.455
Makkah 5/14/20251 60 14 25 1 0 2 14 7 2 0 0.478 0.533 0.417 3 0.429
Baghdad 5/15/20251 75 23 38 7 1 3 23 1 3 0 0.513 0.747 0.507 11 0.541
Bukhara 5/15/20251 62 24 23 2 1 2 19 2 4 0 0.391 0.532 0.371 5 0.406
Cairo 5/15/20251 81 29 39 9 1 0 28 4 3 1 0.500 0.617 0.481 10 0.400
Cordoba 5/15/20251 69 20 35 10 0 4 20 2 2 1 0.514 0.826 0.507 14 0.481
Damascus 5/15/20251 60 12 19 4 1 0 12 2 3 1 0.333 0.417 0.317 5 0.412
Istanbul 5/15/20251 56 8 17 3 1 0 8 3 2 0 0.339 0.393 0.304 4 0.438
Jakarta 5/15/20251 59 23 25 9 2 3 22 3 1 3 0.431 0.797 0.424 14 0.500
Jerusalem 5/15/20251 68 17 29 9 2 2 16 2 4 2 0.431 0.706 0.426 13 0.481
Kashgar 5/15/20251 61 20 21 3 2 2 20 10 4 2 0.425 0.557 0.344 7 0.500
Lahore 5/15/20251 68 16 34 6 0 1 16 3 4 1 0.514 0.632 0.500 7 0.500
Medina 5/15/20251 85 31 46 9 0 0 30 4 1 3 0.543 0.647 0.541 9 0.636
Tripoli 5/15/20251 59 16 22 3 0 3 12 3 2 0 0.403 0.576 0.373 6 0.353
Bukhara 5/28/20253 58 22 29 4 3 4 19 2 2 0 0.517 0.879 0.500 11 0.550
Kabul 5/28/20253 59 22 29 5 0 4 20 3 4 0 0.516 0.780 0.492 9 0.500
Kashgar 5/28/20253 52 13 20 3 0 1 13 5 5 1 0.431 0.500 0.385 4 0.409
Kashmir 5/28/20253 56 24 23 2 0 1 22 7 1 1 0.469 0.500 0.411 3 0.542
Baghdad 5/29/20253 59 9 24 5 1 1 8 4 3 0 0.444 0.576 0.407 7 0.250
Cairo 5/29/20253 72 24 40 14 4 0 24 0 1 5 0.519 0.861 0.556 18 0.500
Cordoba 5/29/20253 73 25 33 3 1 5 25 2 3 2 0.455 0.726 0.452 9 0.500
Damascus 5/29/20253 74 19 34 6 0 2 19 0 2 1 0.453 0.622 0.459 8 0.394
Fes 5/29/20253 59 11 27 0 0 1 11 5 2 0 0.500 0.508 0.458 1 0.455
Istanbul 5/29/20253 66 12 29 7 0 0 12 2 6 0 0.456 0.545 0.439 7 0.625
Jakarta 5/29/20253 66 27 33 7 1 2 27 6 6 0 0.542 0.727 0.500 10 0.514
Jerusalem 5/29/20253 78 28 33 4 3 4 26 14 3 0 0.511 0.705 0.423 11 0.455
Lahore 5/29/20253 84 18 38 4 0 3 18 2 4 1 0.460 0.607 0.452 7 0.371
Makkah 5/29/20253 54 8 25 3 0 1 8 4 4 0 0.500 0.574 0.463 4 0.417
Medina 5/29/20253 73 22 28 6 3 3 22 4 1 2 0.405 0.671 0.384 12 0.522
Tripoli 5/29/20253 62 20 22 3 0 3 20 12 5 0 0.459 0.548 0.355 6 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)