Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aftab Khan 17 11 6 0 0 107.68 266 169 129 8 43 13 11.125 3.363 0.463 0.360 0.564 538 940 1478 644 0 167 117 403 240
2 Nirvaan Latif 13 8 5 0 0 87.01 197 141 99 7 30 17 8.415 2.629 0.413 0.579 0.526 403 764 1167 503 0 129 93 341 162
3 Hamza Waheed 13 8 4 0 0 80.01 195 138 123 23 45 29 10.389 2.947 0.435 0.682 0.624 408 658 1066 486 2 104 89 306 169
4 Zahid M 11 8 3 0 0 71.34 168 96 65 2 14 11 6.314 2.542 0.435 0.967 0.477 283 588 871 399 0 120 65 260 139
5 Waseem Akhtar 9 8 1 0 0 58.67 144 89 79 15 17 24 8.988 2.687 0.445 1.815 0.384 174 423 597 335 0 73 67 236 95
6 Tanseer Khawaja 16 8 7 0 0 110.01 281 189 143 16 25 27 10.152 2.965 0.440 1.356 0.465 449 980 1429 661 0 180 102 458 195
7 Isfan Prebtani 11 4 7 0 0 73.67 216 158 126 7 24 14 11.656 3.242 0.488 1.001 0.487 340 687 1027 464 0 105 81 316 149
8 Salman Ahmad 10 3 6 0 0 55 174 131 97 11 23 9 14.545 3.801 0.490 0.516 0.539 310 553 863 383 0 87 59 242 140
9 Faraz Khan 5 2 3 0 0 26 80 58 56 5 24 11 14.568 3.907 0.517 0.528 0.627 153 237 390 176 0 38 21 84 45
10 Hassan Zubair 3 2 1 0 0 19.67 36 27 24 5 11 9 11.382 2.748 0.406 0.783 0.630 78 130 208 106 0 28 18 69 37
11 Hussein Allidina 2 2 0 0 0 11 28 19 15 2 8 4 9.545 3.273 0.438 0.500 0.696 78 112 190 72 0 20 7 41 31
12 Irfan Lakhanpal 5 2 3 0 0 31.34 98 60 53 5 8 13 12.879 3.570 0.491 1.833 0.440 103 260 363 199 0 44 25 138 55
13 Abbas Allidina 3 2 1 0 0 24 64 44 35 10 8 4 9.139 3.056 0.465 0.333 0.445 107 226 333 145 0 29 33 100 45
14 Zia Beg 6 2 4 0 0 35.67 117 77 67 8 11 7 15.627 3.980 0.527 0.304 0.444 174 358 532 239 0 60 34 172 66
15 Osama Mujahid 4 2 2 0 0 24.33 76 60 52 8 13 11 14.245 3.717 0.490 0.750 0.564 118 209 327 166 0 25 28 102 58
16 Shajee Hasnain 4 2 2 0 0 25 73 45 42 7 6 15 12.256 3.349 0.517 2.750 0.412 108 227 335 152 0 31 23 103 49
17 Zain Malik 4 2 2 0 0 24.67 61 40 34 2 8 10 9.560 2.797 0.447 1.333 0.495 102 214 316 145 0 27 29 95 51
18 Amir Aslam 3 1 2 0 0 18 60 47 41 1 9 12 15.944 3.833 0.545 1.333 0.517 77 149 226 119 0 21 14 79 40
19 Mohamed Yusuf 3 1 2 0 0 12.33 46 40 28 1 3 1 15.896 3.974 0.517 0.333 0.545 79 145 224 92 0 22 13 53 38
20 Salman Hoda 2 1 1 0 0 11.67 40 25 24 4 2 5 14.396 3.599 0.548 2.500 0.402 41 102 143 75 0 17 7 30 13
21 Sufyaan Shaikh 2 1 1 0 0 11 33 26 19 6 2 5 12.091 3.182 0.465 2.500 0.316 30 95 125 73 0 15 7 53 15
22 Tufail Qadir 3 1 2 0 0 20 58 41 32 5 9 11 12.308 3.467 0.496 1.500 0.440 72 157 229 127 0 20 22 77 39
23 Abdul Murad 2 1 1 0 0 10 23 14 14 2 9 1 9.800 3.200 0.479 0.111 0.827 67 81 148 57 0 16 8 30 27
24 Fuzail Thakur 5 1 4 0 0 28 78 59 43 3 16 3 10.433 3.361 0.445 0.157 0.488 125 267 392 189 0 45 33 130 57
25 Fawad Khan 3 1 2 0 0 19.67 51 29 23 2 4 7 8.185 2.796 0.477 1.750 0.331 50 151 201 111 0 23 22 79 22
26 Awale Dualeh 2 1 1 0 0 13.67 40 25 17 3 1 6 8.705 2.999 0.482 6.000 0.353 49 139 188 84 0 23 8 63 21
27 Adeel Vanthaliwala 1 0 1 0 0 4.33 21 24 11 1 5 3 17.783 6.005 0.538 0.600 0.560 28 50 78 44 0 6 2 30 13
28 Ali Chaudhry 1 0 1 0 0 4 18 14 8 2 0 1 14.000 4.500 0.581 0.000 0.280 14 50 64 31 0 3 8 25 6
29 Abuzar Anaswala 1 0 1 0 0 5.33 23 15 14 3 5 3 18.386 5.253 0.622 0.600 0.817 49 60 109 42 0 6 3 24 18
30 Ahad Bhatti 1 0 1 0 0 7 14 9 8 0 0 1 8.000 2.000 0.412 0.000 0.436 24 55 79 34 0 12 5 22 12
31 Amir Khalil 1 0 1 0 0 7 14 7 7 2 3 2 7.000 2.429 0.412 0.667 0.687 46 67 113 37 0 10 6 25 12
32 Aslam Abdulla 1 0 0 0 0 1.33 3 2 2 0 2 0 10.526 3.759 0.429 0.000 1.000 12 12 24 9 0 0 4 5 4
33 Miqdad Jaffer 1 0 0 0 0 2 2 0 0 0 0 0 0.000 1.000 0.250 0.000 0.333 4 12 16 8 0 6 0 6 2
34 Rameez Siddiqi 1 0 1 0 0 5 20 17 12 1 4 0 16.800 4.800 0.571 0.000 0.556 25 45 70 39 0 8 4 21 18
35 Riyad Ramjaun 2 0 2 0 0 11.67 38 30 18 4 7 6 10.873 3.871 0.492 0.917 0.610 69 113 182 84 0 15 13 50 34
36 Roy-Abubakr Khan 2 0 1 0 0 9 24 23 19 4 3 4 14.331 2.939 0.440 0.667 0.480 39 74 113 59 0 15 7 37 23
37 Tash Samadzadeh 1 0 1 0 0 6.67 20 14 14 0 4 1 14.693 3.598 0.513 0.250 0.746 50 67 117 43 0 9 8 21 22
38 Zahid Panchbhaya 2 0 1 0 0 12.67 44 30 26 2 9 1 13.326 4.151 0.532 0.125 0.703 100 146 246 90 0 17 19 47 43
39 Junaid Usmani 1 0 1 0 0 7 16 13 8 0 6 4 8.000 3.143 0.410 0.667 0.638 37 58 95 45 0 6 8 26 18

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against