Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Salman Aziz | 15 | 41 | 15 | 26 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0.628 | 0.756 | 0.634 | 3 | 0.625 |
| 2 | Mohammed Patel | 6 | 16 | 9 | 10 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.684 | 0.688 | 0.625 | 1 | 0.500 |
| 3 | Faraz Khan | 18 | 55 | 15 | 33 | 6 | 1 | 3 | 24 | 2 | 5 | 0 | 0.614 | 0.909 | 0.600 | 10 | 0.667 |
| 4 | Mohsin Rana | 16 | 45 | 14 | 24 | 4 | 0 | 2 | 14 | 1 | 4 | 0 | 0.543 | 0.756 | 0.533 | 6 | 0.556 |
| 5 | Jibran Khan | 15 | 43 | 16 | 22 | 2 | 0 | 2 | 16 | 3 | 6 | 0 | 0.543 | 0.698 | 0.512 | 4 | 0.571 |
| 6 | Ali Sheikh | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.833 | 0.500 | 1 | 0.500 |
| 7 | Mustafa Alam | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 8 | Hamza Waheed | 16 | 45 | 19 | 22 | 3 | 2 | 0 | 10 | 8 | 4 | 1 | 0.556 | 0.644 | 0.489 | 5 | 0.300 |
| 9 | Aiesh Uddin | 13 | 39 | 15 | 19 | 5 | 0 | 1 | 18 | 1 | 5 | 0 | 0.500 | 0.692 | 0.487 | 6 | 0.389 |
| 10 | Malik-Omar Farook | 15 | 41 | 9 | 18 | 7 | 0 | 0 | 18 | 3 | 1 | 0 | 0.477 | 0.610 | 0.439 | 7 | 0.500 |
| 11 | Saad Aslam | 16 | 48 | 17 | 21 | 3 | 2 | 0 | 4 | 5 | 4 | 0 | 0.491 | 0.583 | 0.438 | 5 | 0.286 |
| 12 | Ehab Khan | 17 | 44 | 14 | 18 | 3 | 3 | 1 | 13 | 2 | 6 | 2 | 0.417 | 0.682 | 0.409 | 7 | 0.476 |
| 13 | Hamza Syed | 6 | 20 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.350 | 0.400 | 0.350 | 1 | 0.286 |
| 14 | Babar Khan | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.500 |
| 15 | Kashif Waheed | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 16 | Fahad Qureshi | 18 | 47 | 8 | 15 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 0.347 | 0.383 | 0.319 | 3 | 0.333 |
| 17 | Osama Mujahid | 11 | 29 | 7 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.355 | 0.310 | 0.310 | 0 | 0.500 |
| 18 | Abdul Butt | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||

