Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Jav Ahmed | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 2 | Hassan Chaudhry | 10 | 31 | 14 | 19 | 1 | 1 | 2 | 13 | 4 | 3 | 0 | 0.657 | 0.903 | 0.613 | 4 | 0.727 |
| 3 | Syed Raza | 10 | 34 | 10 | 20 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0.571 | 0.765 | 0.588 | 3 | 0.529 |
| 4 | Khizer Channa | 12 | 43 | 14 | 24 | 3 | 0 | 0 | 8 | 0 | 1 | 2 | 0.533 | 0.628 | 0.558 | 3 | 0.500 |
| 5 | Daniel Demanuele | 12 | 33 | 9 | 18 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0.605 | 0.636 | 0.545 | 2 | 0.625 |
| 6 | Kareem Ramadan | 10 | 30 | 10 | 16 | 3 | 2 | 1 | 9 | 3 | 1 | 1 | 0.559 | 0.867 | 0.533 | 6 | 0.545 |
| 7 | Imran Moghal | 12 | 43 | 17 | 22 | 5 | 2 | 0 | 12 | 2 | 1 | 0 | 0.533 | 0.721 | 0.512 | 7 | 0.556 |
| 8 | Ahad Bhatti | 10 | 34 | 8 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 | 1 | 0.800 |
| 9 | Tash Samadzadeh | 12 | 41 | 15 | 20 | 4 | 0 | 4 | 20 | 1 | 0 | 0 | 0.500 | 0.878 | 0.488 | 8 | 0.476 |
| 10 | Umar Rashid | 10 | 32 | 8 | 14 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0.441 | 0.531 | 0.438 | 3 | 0.412 |
| 11 | Zaki Zahur | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.600 | 0.400 | 1 | 1.000 |
| 12 | Abdul-Matin Khandwala | 4 | 12 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.385 | 0.500 | 0.333 | 2 | 0.333 |
| 13 | Saqib Alvi | 12 | 33 | 10 | 11 | 3 | 2 | 0 | 11 | 1 | 4 | 2 | 0.333 | 0.545 | 0.333 | 5 | 0.389 |
| 14 | Hamid Malik | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| 15 | Mustafa Alam | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.111 | 0.125 | 0.125 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||



