Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Farooq Sani | 4 | 13 | 6 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.786 | 0.846 | 0.769 | 1 | 0.750 |
| 2 | Bilal Javed | 4 | 12 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0.571 | 0.667 | 0.583 | 1 | 0.400 |
| 3 | Akif Waheed | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.333 |
| 4 | Amir Rahim | 4 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0.500 | 0.667 | 0.556 | 1 | 0.333 |
| 5 | Omar Khattab | 4 | 11 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.615 | 0.636 | 0.545 | 1 | 0.286 |
| 6 | Ahmad Ammad | 4 | 13 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.692 | 0.538 | 2 | 0.333 |
| 7 | Mohammad Soleman | 4 | 12 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 0.462 | 0.750 | 0.500 | 3 | 0.500 |
| 8 | Tanseer Khawaja | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.545 | 0.500 | 0.500 | 0 | 0.500 |
| 9 | Imran Qureshi | 4 | 12 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.667 |
| 10 | Salman Ahmad | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.250 |
| 11 | Shehar Khan | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.100 | 0.111 | 0.111 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||


