Pitching Stats

One Ummah Softball - Pitching Stats - League 2 - 2026 Regular Season

One Ummah Softball Pitching Stats - League 2 - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 33 IP)
Wins Strike Outs ERA WHIP BAA
Sufyaan Shaikh
Wins 8
K 23
ERA 10.234
WHIP 3.133
Faraz Khan
K 39
Wins 4
ERA 10.554
WHIP 3.392
Junaid Usmani
ERA 8.815
K 19
Wins 6
WHIP 2.926
Junaid Usmani
WHIP 2.926
K 19
ERA 8.815
Wins 6
Numair Aslam
BAA 0.392
K 18
ERA 10.954
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Waseem Akhtar MKH 12 1 9 0 0 65.01 208 158 134 16 29 29 14.429 3.646 0.472 1.000 0.440 236 536 772 441 0 91 60 295 132
2 Isfan Prebtani TRP 10 4 5 0 0 48.34 176 125 110 14 26 25 15.929 4.179 0.494 0.962 0.451 206 457 663 356 0 65 43 249 104
3 Asim Rauf SMK 12 4 6 0 0 67.68 192 128 109 8 26 23 11.274 3.221 0.445 0.885 0.480 252 525 777 431 0 101 68 287 144
4 Faraz Khan JKT 12 4 7 0 0 63.67 191 135 96 10 25 39 10.554 3.392 0.448 1.560 0.454 249 548 797 426 0 86 49 288 138
5 Shoaib Malik FES 9 6 3 0 0 50.68 142 89 79 4 11 26 10.912 3.019 0.469 2.364 0.391 155 396 551 303 0 56 61 211 87
6 Sufyaan Shaikh KSG 10 8 2 0 0 52.67 152 100 77 7 13 23 10.234 3.133 0.472 1.769 0.377 159 422 581 322 0 60 55 226 88
7 Numair Aslam DGN 9 4 2 0 0 46.01 115 90 72 8 37 18 10.954 3.304 0.392 0.486 0.752 261 347 608 293 0 62 52 171 114
8 Hassan Zubair BKR 9 5 3 0 0 46.01 131 91 70 12 14 22 10.650 3.151 0.440 1.571 0.365 138 378 516 298 0 59 50 215 77
9 Junaid Usmani KMR 10 6 2 0 0 54 149 91 68 5 9 19 8.815 2.926 0.449 2.111 0.309 134 433 567 332 0 81 52 245 73
10 Fawad Khan KBL 6 3 3 0 0 29.66 98 74 59 7 14 18 13.924 3.776 0.485 1.286 0.517 134 259 393 202 0 41 21 136 62
11 Irfan Lakhanpal FES 5 2 3 0 0 23.01 76 61 47 7 15 14 14.298 3.955 0.463 0.933 0.600 120 200 320 164 0 22 27 93 62
12 Osama Mujahid JKT 3 0 2 0 0 11 48 37 32 3 3 1 20.364 4.636 0.545 0.333 0.373 44 118 162 88 0 16 15 62 25
13 Luqman Arshad DGN 2 0 2 0 0 10.66 43 37 32 7 4 4 21.013 4.409 0.524 1.000 0.535 53 99 152 82 0 14 13 53 29
14 Salman Shabbar MKH 2 0 2 0 0 10 39 32 23 3 7 3 16.100 4.600 0.476 0.429 0.552 53 96 149 82 1 18 7 51 30
15 Azad Najfi DGN 2 2 0 0 0 9 29 24 21 1 11 5 16.333 4.444 0.439 0.455 0.770 57 74 131 66 0 12 8 43 23
16 Ayaz Sethi BKR 2 2 0 0 0 11 17 10 10 0 13 11 6.364 2.727 0.274 0.846 1.042 74 71 145 62 0 14 7 22 36

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against