Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Azzaam Farooq | 10 | 32 | 25 | 23 | 5 | 1 | 1 | 15 | 4 | 2 | 0 | 0.750 | 1.031 | 0.719 | 7 | 0.727 |
| 2 | Shoaib Malik | 16 | 54 | 25 | 33 | 4 | 2 | 7 | 30 | 2 | 1 | 0 | 0.625 | 1.148 | 0.611 | 13 | 0.636 |
| 3 | Saad Jafri | 16 | 52 | 24 | 30 | 2 | 1 | 7 | 25 | 0 | 1 | 1 | 0.566 | 1.058 | 0.577 | 10 | 0.500 |
| 4 | Rizwan Malik | 16 | 53 | 17 | 29 | 4 | 0 | 1 | 15 | 5 | 0 | 0 | 0.586 | 0.679 | 0.547 | 5 | 0.542 |
| 5 | Waqas Khokhar | 14 | 34 | 14 | 18 | 0 | 0 | 2 | 12 | 5 | 3 | 1 | 0.575 | 0.706 | 0.529 | 2 | 0.667 |
| 6 | Ovais Malik | 14 | 46 | 21 | 24 | 4 | 1 | 2 | 13 | 1 | 4 | 2 | 0.510 | 0.783 | 0.522 | 7 | 0.350 |
| 7 | Mubasher Malik | 10 | 35 | 13 | 18 | 6 | 0 | 1 | 12 | 2 | 2 | 0 | 0.541 | 0.771 | 0.514 | 7 | 0.444 |
| 8 | Billal Qureshi | 16 | 47 | 12 | 23 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0.538 | 0.532 | 0.489 | 2 | 0.625 |
| 9 | Irfan Lakhanpal | 16 | 47 | 14 | 23 | 1 | 0 | 2 | 24 | 2 | 0 | 1 | 0.500 | 0.638 | 0.489 | 3 | 0.600 |
| 10 | Irtaza Shah | 14 | 45 | 9 | 20 | 3 | 0 | 3 | 23 | 0 | 3 | 0 | 0.444 | 0.711 | 0.444 | 6 | 0.519 |
| 11 | Mohsin Zubair | 8 | 25 | 12 | 11 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0.500 | 0.520 | 0.440 | 2 | 0.545 |
| 12 | Saad Qureshi | 14 | 40 | 9 | 17 | 4 | 0 | 0 | 8 | 1 | 4 | 0 | 0.439 | 0.525 | 0.425 | 4 | 0.357 |
| 13 | Hanzalah Vayani | 10 | 25 | 6 | 9 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 0.414 | 0.360 | 0.360 | 0 | 0.400 |
| 14 | Siraj Shabbar | 14 | 37 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 0.300 | 0.270 | 0.243 | 1 | 0.118 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||


