Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Baseer Yasseen | 13 | 45 | 18 | 28 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.646 | 0.644 | 0.622 | 1 | 0.462 |
| 2 | Amir Multani | 13 | 40 | 17 | 23 | 4 | 1 | 0 | 8 | 3 | 1 | 1 | 0.591 | 0.725 | 0.575 | 5 | 0.471 |
| 3 | Khuram Channa | 14 | 47 | 17 | 25 | 7 | 0 | 1 | 13 | 4 | 3 | 0 | 0.569 | 0.745 | 0.532 | 8 | 0.714 |
| 4 | Mohamed Kadva | 12 | 36 | 17 | 18 | 5 | 2 | 2 | 18 | 2 | 2 | 1 | 0.513 | 0.917 | 0.500 | 9 | 0.529 |
| 5 | Safwan Khan | 12 | 38 | 11 | 17 | 7 | 1 | 1 | 16 | 3 | 3 | 1 | 0.476 | 0.763 | 0.447 | 9 | 0.400 |
| 6 | Ahmed Butt | 12 | 33 | 5 | 13 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0.459 | 0.455 | 0.394 | 2 | 0.500 |
| 7 | Fawad A. Shaikh | 10 | 30 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.387 | 0.367 | 0.367 | 0 | 0.273 |
| 8 | Zain Khilji | 14 | 44 | 8 | 16 | 2 | 0 | 0 | 15 | 1 | 5 | 1 | 0.370 | 0.409 | 0.364 | 2 | 0.417 |
| 9 | Salman Ahmad | 14 | 33 | 8 | 12 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0.447 | 0.394 | 0.364 | 1 | 0.333 |
| 10 | Taqi Ahmed | 14 | 47 | 12 | 16 | 7 | 2 | 1 | 6 | 1 | 2 | 0 | 0.354 | 0.638 | 0.340 | 10 | 0.429 |
| 11 | Umair Jabbar | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.286 |
| 12 | Qasim Malik | 8 | 26 | 5 | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0.296 | 0.462 | 0.308 | 3 | 0.400 |
| 13 | Khawar Anwar | 14 | 39 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.308 | 0.333 | 0.308 | 1 | 0.200 |
| 14 | Abdul Butt | 12 | 32 | 6 | 8 | 1 | 0 | 0 | 4 | 3 | 6 | 1 | 0.306 | 0.281 | 0.250 | 1 | 0.071 |
| 15 | Mahmood Qasim | 10 | 25 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0.345 | 0.240 | 0.240 | 0 | 0.444 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

