Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 8 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Mohammed Patel | 2 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 | 1.000 | 0.833 | 1 | 1.000 |
| 2 | Faraz Khan | 14 | 44 | 13 | 28 | 5 | 1 | 2 | 17 | 2 | 2 | 0 | 0.652 | 0.932 | 0.636 | 8 | 0.682 |
| 3 | Mohsin Rana | 12 | 35 | 12 | 21 | 3 | 0 | 2 | 13 | 1 | 2 | 0 | 0.611 | 0.857 | 0.600 | 5 | 0.529 |
| 4 | Salman Aziz | 11 | 30 | 8 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0.516 | 0.700 | 0.533 | 3 | 0.600 |
| 5 | Hamza Waheed | 14 | 39 | 17 | 20 | 3 | 2 | 0 | 10 | 8 | 4 | 1 | 0.583 | 0.692 | 0.513 | 5 | 0.300 |
| 6 | Mustafa Alam | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 7 | Saad Aslam | 12 | 36 | 14 | 18 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0.561 | 0.583 | 0.500 | 2 | 0.333 |
| 8 | Jibran Khan | 13 | 38 | 15 | 18 | 1 | 0 | 2 | 14 | 3 | 6 | 0 | 0.512 | 0.658 | 0.474 | 3 | 0.529 |
| 9 | Aiesh Uddin | 12 | 37 | 14 | 17 | 5 | 0 | 1 | 17 | 1 | 5 | 0 | 0.474 | 0.676 | 0.459 | 6 | 0.353 |
| 10 | Malik-Omar Farook | 11 | 31 | 7 | 14 | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 0.485 | 0.581 | 0.452 | 4 | 0.462 |
| 11 | Ehab Khan | 13 | 35 | 11 | 13 | 3 | 2 | 0 | 7 | 1 | 6 | 1 | 0.378 | 0.571 | 0.371 | 5 | 0.412 |
| 12 | Osama Mujahid | 9 | 25 | 6 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.407 | 0.360 | 0.360 | 0 | 0.500 |
| 13 | Fahad Qureshi | 14 | 37 | 6 | 13 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0.368 | 0.405 | 0.351 | 2 | 0.400 |
| 14 | Hamza Syed | 6 | 20 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.350 | 0.400 | 0.350 | 1 | 0.286 |
| 15 | Kashif Waheed | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 16 | Babar Khan | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 8 games. (1/2 of Max GP) | |||

