Team Pitching Stats
|   | 
 | 
| Pitching Stats - 2025 Regular Season |  | 
| RK | Player | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
| 1 | Tufail Qadir | 20 | 9 | 9 | 0 | 0 | 101.01 | 296 | 201 | 177 | 17 | 42 | 52 | 12.266 | 3.346 | 0.493 | 1.238 | 0.498 | 417 | 838 | 1255 | 643 | 0 | 135 | 93 | 424 | 202 | 
| 2 | Hamza Gulzar | 2 | 0 | 2 | 0 | 0 | 9 | 23 | 15 | 12 | 3 | 4 | 5 | 9.333 | 3.000 | 0.460 | 1.250 | 0.667 | 44 | 66 | 110 | 54 | 0 | 9 | 10 | 33 | 20 | 
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
