Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2023 Playoffs

One Ummah Softball Pitching Stats - League 1 - 2023 Playoffs


Pitching Leaders (Qualified Pitchers - Minimum of 19 IP)
Wins Strike Outs ERA WHIP BAA
Aftab Khan
Wins 5
K 5
ERA 9.529
WHIP 2.949
Aftab Khan
K 5
Wins 5
ERA 9.529
WHIP 2.949
Aftab Khan
ERA 9.529
K 5
Wins 5
WHIP 2.949
Aftab Khan
WHIP 2.949
K 5
ERA 9.529
Wins 5
Aftab Khan
BAA 0.442
K 5
ERA 9.529
Wins 5
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aftab Khan JRM 6 5 1 0 0 39.67 96 67 54 5 21 5 9.529 2.949 0.442 0.238 0.681 252 370 622 238 0 57 50 133 105
2 Isfan Prebtani LHR 3 1 2 0 0 20.67 58 44 44 4 11 2 14.901 3.338 0.504 0.182 0.748 151 202 353 126 0 23 30 68 58
3 Nirvaan Latif BGD 4 2 2 0 0 25.67 79 49 44 0 7 5 11.998 3.350 0.513 0.714 0.536 135 252 387 161 0 38 25 109 52
4 Mohamed Yusuf CRD 3 1 2 0 0 12.33 46 40 28 1 3 1 15.896 3.974 0.517 0.333 0.545 79 145 224 92 0 22 13 53 38
5 Tanseer Khawaja MED 1 0 1 0 0 7 18 12 12 0 4 2 12.000 3.143 0.462 0.500 0.710 49 69 118 43 0 14 4 23 19
6 Zahid Panchbhaya CRD 1 0 0 0 0 5 15 10 6 0 5 0 8.400 4.000 0.484 0.000 0.793 46 58 104 36 0 7 7 17 19
7 Aslam Abdulla BGD 1 0 0 0 0 1.33 3 2 2 0 2 0 10.526 3.759 0.429 0.000 1.000 12 12 24 9 0 0 4 5 4
8 Zia Beg JRM 1 0 0 0 0 0.33 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 1 1 1 0 1 0 1 0

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against