Player Profile

One Ummah Softball - Player Profile - Safwan Khan
 

Safwan Khan
#12 | OF | Medina
Height: 5'10  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2020 - Regular Season MVP - 2020 Regular Season - Damascus
  • 2019 - All Star - 2019 Regular Season - Damascus
  • 2020 - Champions - 2020 Playoffs - Damascus
  • 2018 - Champions - 2018 Playoffs - Medina
  • 2019 - General Manager of the Year - 2019 Regular Season - Damascus
  • 2020 - Gold Glove Center Left Field - 2020 Regular Season - Damascus

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/15/2025, 8:50:00 PM MED 20 vs DMC 11 1 4 3 3 0 2 0 0 0 0 0 0.750 0.750 0.750
1 5/15/2025, 9:55:00 PM DMC 1 vs MED 11 1 3 3 3 0 1 1 0 0 0 0 0.857 1.000 0.857
Totals 2 7 6 6 0 3 1 0 0 0 0 0.857 1.000 0.857

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Medina 2 7 6 6 1 0 0 3 0 0 0 0.857 1.000 0.857
2024 Medina 17 58 26 32 9 0 4 30 5 2 2 0.569 0.914 0.552
2023 Cordoba 16 52 35 32 14 2 0 26 10 1 1 0.667 0.962 0.615
2022 Medina 21 80 54 54 10 5 17 67 7 0 3 0.678 1.563 0.675
2021 Damascus 15 51 25 32 4 1 7 27 2 1 0 0.642 1.157 0.627
2020 Damascus 14 53 36 34 4 2 16 60 4 1 1 0.655 1.698 0.642
2019 Damascus 12 39 25 24 5 0 3 20 3 1 2 0.614 0.974 0.615
2018 Medina 5 16 9 7 3 0 1 8 3 0 1 0.500 0.813 0.438
Totals 102 356 216 221 50 10 48 241 34 6 10 0.638 1.222 0.621
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Medina 6 23 7 12 3 0 0 10 0 0 0 0.522 0.652 0.522
2023 Cordoba 3 9 5 3 1 0 1 3 2 0 0 0.455 0.778 0.333
2022 Medina 2 6 3 2 1 0 1 2 1 1 0 0.429 1.000 0.333
2021 Damascus 3 13 9 12 2 0 2 9 1 0 0 0.929 1.538 0.923
2020 Damascus 2 8 6 5 0 0 2 8 1 0 0 0.667 1.375 0.625
2019 Damascus 2 8 5 5 3 0 1 6 0 0 0 0.625 1.375 0.625
2018 Medina 3 11 6 7 1 1 1 5 0 0 0 0.636 1.182 0.636
Totals 21 78 41 46 11 1 8 43 5 1 0 0.614 1.064 0.590
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 123 434 257 267 61 11 56 284 39 7 10 0.634 1.194 0.615