Player Profile
- 2022 - Champions - 2022 Regular Season - Kashgar
- 2022 - Gold Glove First Base - 2022 Regular Season - Kashgar
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 9:30:00 PM | JKT 9 vs DGN 12 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | ||
2 | 5/23/2024, 6:30:00 PM | MKH 15 vs DGN 11 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | ||
2 | 5/23/2024, 8:00:00 PM | DGN 7 vs KSG 16 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
4 | 6/6/2024, 9:30:00 PM | DGN 12 vs JKT 9 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | ||
7 | 6/27/2024, 6:30:00 PM | DGN 32 vs MKH 15 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.700 | 1.000 | 0.667 | ||
7 | 6/27/2024, 8:00:00 PM | BKR 6 vs DGN 12 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.652 | 0.900 | 0.600 | ||
8 | 7/4/2024, 9:30:00 PM | TRP 8 vs DGN 23 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.704 | 0.958 | 0.667 | ||
10 | 7/18/2024, 6:30:00 PM | BKR 12 vs DGN 16 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.700 | 1.148 | 0.667 | ||
10 | 7/18/2024, 8:00:00 PM | DGN 16 vs KSG 2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.706 | 1.129 | 0.677 | ||
11 | 7/25/2024, 9:30:00 PM | KMR 10 vs DGN 13 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.737 | 1.147 | 0.706 | ||
12 | 8/1/2024, 9:30:00 PM | DGN 23 vs FES 13 | 1 | 5 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0.721 | 1.179 | 0.692 | ||
13 | 8/8/2024, 6:30:00 PM | TRP 12 vs DGN 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.674 | 1.122 | 0.659 | ||
13 | 8/8/2024, 8:00:00 PM | DGN 18 vs TRP 10 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.660 | 1.067 | 0.644 | ||
14 | 8/15/2024, 8:00:00 PM | KMR 7 vs DGN 12 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.041 | 0.653 | ||
14 | 8/15/2024, 9:30:00 PM | KMR 8 vs DGN 17 | 1 | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.690 | 1.113 | 0.679 | ||
Totals | 15 | 53 | 28 | 36 | 4 | 28 | 9 | 1 | 4 | 4 | 1 | 0.690 | 1.113 | 0.679 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 15 | 53 | 28 | 36 | 9 | 1 | 4 | 28 | 4 | 4 | 1 | 0.690 | 1.113 | 0.679 |
2022 | Kashgar | 7 | 23 | 7 | 15 | 4 | 1 | 1 | 14 | 0 | 4 | 0 | 0.652 | 1.043 | 0.652 |
Totals | 22 | 76 | 35 | 51 | 13 | 2 | 5 | 42 | 4 | 8 | 1 | 0.679 | 1.092 | 0.671 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 3 | 10 | 4 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.800 | 1.300 | 0.800 |
2022 | Kashgar | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.750 | 0.714 | 0.714 |
Totals | 5 | 17 | 8 | 13 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0.778 | 1.059 | 0.765 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 27 | 93 | 43 | 64 | 18 | 2 | 5 | 53 | 5 | 8 | 1 | 0.697 | 1.086 | 0.688 |