Player Profile
- 2021 - Batting Title - 2021 Regular Season - Jerusalem
- 2023 - Gold Glove Short Stop - 2023 Regular Season - Lahore
- 2021 - Rookie of the Year - 2021 Regular Season - Jerusalem
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 6:30:00 PM | DMC 4 vs CRD 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | ||
1 | 5/16/2024, 8:00:00 PM | CRD 8 vs MED 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.143 | 0.143 | ||
3 | 5/30/2024, 6:30:00 PM | MED 10 vs CRD 12 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 | ||
3 | 5/30/2024, 8:00:00 PM | CRD 11 vs JRM 7 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.400 | 0.400 | ||
4 | 6/6/2024, 6:30:00 PM | CRD 5 vs CAI 19 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.556 | 0.444 | ||
4 | 6/6/2024, 8:00:00 PM | CRD 16 vs DMC 20 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.560 | 0.739 | 0.522 | ||
7 | 6/27/2024, 8:00:00 PM | IST 15 vs CRD 16 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.704 | 0.519 | ||
7 | 6/27/2024, 9:30:00 PM | LHR 8 vs CRD 17 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.742 | 0.581 | ||
11 | 7/25/2024, 8:00:00 PM | BGD 13 vs CRD 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.735 | 0.588 | ||
11 | 7/25/2024, 9:30:00 PM | CRD 9 vs IST 10 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.784 | 0.595 | ||
12 | 8/1/2024, 6:30:00 PM | CRD 9 vs LHR 13 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.595 | 0.825 | 0.575 | ||
12 | 8/1/2024, 9:30:00 PM | CRD 20 vs BGD 14 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.574 | 0.795 | 0.568 | ||
Totals | 12 | 44 | 17 | 25 | 2 | 12 | 1 | 3 | 1 | 0 | 1 | 0.574 | 0.795 | 0.568 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cordoba | 12 | 44 | 17 | 25 | 1 | 3 | 1 | 12 | 2 | 0 | 1 | 0.574 | 0.795 | 0.568 |
2023 | Lahore | 20 | 77 | 38 | 43 | 5 | 1 | 1 | 20 | 5 | 1 | 1 | 0.578 | 0.688 | 0.558 |
2022 | Baghdad | 21 | 87 | 53 | 54 | 11 | 6 | 3 | 23 | 3 | 0 | 0 | 0.633 | 0.989 | 0.621 |
2021 | Jerusalem | 11 | 36 | 26 | 28 | 4 | 0 | 0 | 13 | 4 | 0 | 1 | 0.780 | 0.889 | 0.778 |
Totals | 64 | 244 | 134 | 150 | 21 | 10 | 5 | 68 | 14 | 1 | 3 | 0.628 | 0.844 | 0.615 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cordoba | 3 | 11 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.818 | 0.909 | 0.818 |
2023 | Lahore | 3 | 12 | 7 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.667 | 0.917 | 0.667 |
2022 | Baghdad | 2 | 9 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.778 | 0.667 |
2021 | Jerusalem | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 9 | 36 | 17 | 24 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.667 | 0.806 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 73 | 280 | 151 | 174 | 24 | 11 | 5 | 81 | 14 | 1 | 3 | 0.633 | 0.839 | 0.621 |