Overall Standings

One Ummah Softball - Overall Standings - 2023 Regular Season

One Ummah Softball Overall Standings - 2023 Regular Season


Type: Division Standings | Overall Standings
 One Ummah Softball Overall Standings
Rank Team GP W L T PTS PCT RF RA RD Streak L10
1 Lahore 22 14 6 2 30 63.64 296 215 81 Won 2 5-0-0
2 Baghdad 22 13 6 3 29 59.09 256 234 22 Won 4 3-2-0
3 Tripoli 22 12 6 4 28 54.55 222 204 18 Won 1 3-2-0
4 Bukhara 22 12 7 3 27 54.55 248 200 48 Lost 1 2-3-0
5 Jerusalem 22 10 8 4 24 45.45 266 218 48 Lost 1 2-2-1
6 Medina 22 11 11 0 22 50.00 278 273 5 Lost 2 4-1-0
7 Cordoba 22 9 10 3 21 40.91 264 251 13 Winls 5 3-2-0
8 Jakarta 22 9 10 3 21 40.91 255 266 -11 Lost 1 3-2-0
9 Cairo 22 9 10 3 21 40.91 263 277 -14 Lost 1 1-3-1
10 Fes 22 9 10 3 21 40.91 213 228 -15 Lost 1 3-1-1
11 Timbuktu 22 8 10 4 20 36.36 187 208 -21 Won 1 1-4-0
12 Damascus 22 7 11 4 18 31.82 234 265 -31 Lost 3 3-1-1
13 Kashgar 22 6 13 3 15 27.27 231 250 -19 Won 1 2-2-1
14 Istanbul 22 4 15 3 11 18.18 203 327 -124 Won 1 0-5-0

* PCT= Winning %, PTS=Points (wins=2,Tie=1), RF=Runs For, RA=Runs Against, RD=Runs Differential
* Default Sort Order: PTS, Wins, RD