Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2025 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2025 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Dagestan 5/14/20251 74 18 36 6 2 0 17 2 4 1 0.494 0.622 0.486 8 0.467
Fes 5/14/20251 75 22 32 3 0 3 22 8 5 0 0.482 0.587 0.427 6 0.500
Kashmir 5/14/20251 64 19 30 6 0 1 17 3 8 0 0.493 0.609 0.469 7 0.455
Makkah 5/14/20251 60 14 25 1 0 2 14 7 2 0 0.478 0.533 0.417 3 0.429
Baghdad 5/15/20251 75 23 38 7 1 3 23 1 3 0 0.513 0.747 0.507 11 0.541
Bukhara 5/15/20251 62 24 23 2 1 2 19 2 4 0 0.391 0.532 0.371 5 0.406
Cairo 5/15/20251 81 29 39 9 1 0 28 4 3 1 0.500 0.617 0.481 10 0.400
Cordoba 5/15/20251 69 20 35 10 0 4 20 2 2 1 0.514 0.826 0.507 14 0.481
Damascus 5/15/20251 60 12 19 4 1 0 12 2 3 1 0.333 0.417 0.317 5 0.412
Istanbul 5/15/20251 56 8 17 3 1 0 8 3 2 0 0.339 0.393 0.304 4 0.438
Jakarta 5/15/20251 59 23 25 9 2 3 22 3 1 3 0.431 0.797 0.424 14 0.500
Jerusalem 5/15/20251 68 17 29 9 2 2 16 2 4 2 0.431 0.706 0.426 13 0.481
Kashgar 5/15/20251 61 20 21 3 2 2 20 10 4 2 0.425 0.557 0.344 7 0.500
Lahore 5/15/20251 68 16 34 6 0 1 16 3 4 1 0.514 0.632 0.500 7 0.500
Medina 5/15/20251 85 31 46 9 0 0 30 4 1 3 0.543 0.647 0.541 9 0.636
Tripoli 5/15/20251 59 16 24 4 0 3 12 3 2 0 0.435 0.627 0.407 7 0.353
Bukhara 5/28/20253 58 22 29 4 3 4 19 2 2 0 0.517 0.879 0.500 11 0.550
Kabul 5/28/20253 59 22 29 5 0 4 20 3 4 0 0.516 0.780 0.492 9 0.500
Kashgar 5/28/20253 52 13 20 3 0 1 13 5 5 1 0.431 0.500 0.385 4 0.409
Kashmir 5/28/20253 56 24 23 2 0 1 22 7 1 1 0.469 0.500 0.411 3 0.542
Baghdad 5/29/20253 59 9 24 5 1 1 8 4 3 0 0.444 0.576 0.407 7 0.250
Cairo 5/29/20253 72 24 40 14 4 0 24 0 1 5 0.519 0.861 0.556 18 0.500
Cordoba 5/29/20253 73 26 34 3 1 6 26 2 3 2 0.468 0.781 0.466 10 0.500
Damascus 5/29/20253 74 19 34 6 0 2 19 0 2 1 0.453 0.622 0.459 8 0.394
Fes 5/29/20253 59 11 27 0 0 1 11 5 2 0 0.500 0.508 0.458 1 0.455
Istanbul 5/29/20253 66 12 30 7 0 0 12 2 6 0 0.471 0.561 0.455 7 0.625
Jakarta 5/29/20253 66 27 33 7 1 2 27 6 6 0 0.542 0.727 0.500 10 0.514
Jerusalem 5/29/20253 78 28 33 4 3 4 26 14 3 0 0.511 0.705 0.423 11 0.455
Lahore 5/29/20253 84 18 38 4 0 3 18 2 4 1 0.460 0.607 0.452 7 0.371
Makkah 5/29/20253 54 8 25 3 0 1 8 4 4 0 0.500 0.574 0.463 4 0.417
Medina 5/29/20253 73 22 28 6 3 3 22 4 1 2 0.405 0.671 0.384 12 0.522
Tripoli 5/29/20253 63 20 24 4 0 3 20 12 5 0 0.480 0.587 0.381 7 0.333
Bukhara 6/4/20254 55 12 20 2 1 1 11 4 6 0 0.407 0.491 0.364 4 0.391
Dagestan 6/4/20254 58 8 24 3 2 0 8 4 5 0 0.452 0.534 0.414 5 0.375
Jakarta 6/4/20254 67 24 32 6 0 0 24 6 3 0 0.521 0.567 0.478 6 0.655
Kashgar 6/4/20254 66 22 33 6 1 6 20 2 5 1 0.507 0.894 0.500 13 0.455
Baghdad 6/5/20254 78 30 43 5 2 2 29 2 4 1 0.556 0.744 0.551 9 0.588
Cairo 6/5/20254 73 23 31 5 1 1 23 6 2 0 0.468 0.562 0.425 7 0.538
Cordoba 6/5/20254 78 26 40 10 2 4 26 5 4 0 0.542 0.846 0.513 16 0.517
Damascus 6/5/20254 72 16 30 3 0 0 15 3 2 1 0.434 0.458 0.417 3 0.429
Istanbul 6/5/20254 79 22 36 8 0 0 22 5 3 3 0.471 0.557 0.456 8 0.500
Jerusalem 6/5/20254 72 30 38 13 0 5 30 5 2 2 0.544 0.917 0.528 18 0.696
Kabul 6/5/20254 59 30 32 7 2 7 30 4 3 0 0.571 1.085 0.542 16 0.652
Kashmir 6/5/20254 51 12 16 0 0 1 10 3 4 3 0.333 0.373 0.314 1 0.267
Lahore 6/5/20254 67 14 30 4 0 2 14 1 3 0 0.456 0.597 0.448 6 0.550
Makkah 6/5/20254 51 15 23 4 1 2 15 2 2 0 0.472 0.686 0.451 7 0.524
Medina 6/5/20254 75 16 34 6 2 0 15 2 2 4 0.444 0.587 0.453 8 0.462
Tripoli 6/5/20254 51 14 22 5 0 2 12 1 3 0 0.442 0.647 0.431 7 0.364
Fes 6/11/20255 66 20 30 3 1 2 20 4 6 1 0.479 0.621 0.455 6 0.433
Jakarta 6/11/20255 66 28 29 4 2 5 24 7 5 1 0.486 0.788 0.439 11 0.600
Makkah 6/11/20255 68 14 24 0 3 1 11 10 6 0 0.436 0.485 0.353 4 0.240
Tripoli 6/11/20255 61 19 24 3 1 3 17 4 6 2 0.418 0.623 0.393 7 0.500
Baghdad 6/12/20255 52 9 20 4 1 0 9 3 4 1 0.411 0.500 0.385 5 0.318
Bukhara 6/12/20255 70 22 39 3 0 3 21 5 5 0 0.587 0.729 0.557 6 0.548
Cairo 6/12/20255 69 18 36 2 1 2 18 2 2 1 0.528 0.667 0.522 5 0.520
Cordoba 6/12/20255 73 18 33 8 1 1 18 0 4 0 0.452 0.630 0.452 10 0.444
Dagestan 6/12/20255 69 20 35 4 0 1 20 5 5 0 0.541 0.609 0.507 5 0.571
Damascus 6/12/20255 72 18 31 5 1 1 18 3 1 2 0.442 0.569 0.431 7 0.545
Istanbul 6/12/20255 37 12 19 4 0 1 12 2 0 2 0.512 0.703 0.514 5 0.615
Jerusalem 6/12/20255 37 12 20 4 0 3 12 2 1 0 0.564 0.892 0.541 7 0.500
Kabul 6/12/20255 70 22 33 7 1 3 21 1 2 2 0.466 0.729 0.471 11 0.520
Kashmir 6/12/20255 76 32 39 6 1 2 28 2 4 0 0.526 0.697 0.513 9 0.447
Lahore 6/12/20255 69 19 34 5 1 0 18 2 2 0 0.507 0.594 0.493 6 0.600
Medina 6/12/20255 72 24 41 6 2 2 23 1 3 2 0.560 0.792 0.569 10 0.606

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)