Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2025 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2025 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Dagestan 5/14/20251 74 18 36 6 2 0 17 2 4 1 0.494 0.622 0.486 8 0.467
Fes 5/14/20251 75 22 32 3 0 3 22 8 5 0 0.482 0.587 0.427 6 0.500
Kashmir 5/14/20251 64 19 30 6 0 1 17 3 8 0 0.493 0.609 0.469 7 0.455
Makkah 5/14/20251 60 14 25 1 0 2 14 7 2 0 0.478 0.533 0.417 3 0.429
Baghdad 5/15/20251 75 23 38 7 1 3 23 1 3 0 0.513 0.747 0.507 11 0.541
Bukhara 5/15/20251 62 24 23 2 1 2 19 2 4 0 0.391 0.532 0.371 5 0.406
Cairo 5/15/20251 81 29 39 9 1 0 28 4 3 1 0.500 0.617 0.481 10 0.400
Cordoba 5/15/20251 69 20 35 10 0 4 20 2 2 1 0.514 0.826 0.507 14 0.481
Damascus 5/15/20251 60 12 19 4 1 0 12 2 3 1 0.333 0.417 0.317 5 0.412
Istanbul 5/15/20251 56 8 17 3 1 0 8 3 2 0 0.339 0.393 0.304 4 0.438
Jakarta 5/15/20251 59 23 25 9 2 3 22 3 1 3 0.431 0.797 0.424 14 0.500
Jerusalem 5/15/20251 68 17 29 9 2 2 16 2 4 2 0.431 0.706 0.426 13 0.481
Kashgar 5/15/20251 61 20 21 3 2 2 20 10 4 2 0.425 0.557 0.344 7 0.500
Lahore 5/15/20251 68 16 34 6 0 1 16 3 4 1 0.514 0.632 0.500 7 0.500
Medina 5/15/20251 85 31 46 9 0 0 30 4 1 3 0.543 0.647 0.541 9 0.636
Tripoli 5/15/20251 59 16 24 4 0 3 12 3 2 0 0.435 0.627 0.407 7 0.353
Bukhara 5/28/20253 58 22 29 4 3 4 19 2 2 0 0.517 0.879 0.500 11 0.550
Kabul 5/28/20253 59 22 29 5 0 4 20 3 4 0 0.516 0.780 0.492 9 0.500
Kashgar 5/28/20253 52 13 20 3 0 1 13 5 5 1 0.431 0.500 0.385 4 0.409
Kashmir 5/28/20253 56 24 23 2 0 1 22 7 1 1 0.469 0.500 0.411 3 0.542
Baghdad 5/29/20253 59 9 24 5 1 1 8 4 3 0 0.444 0.576 0.407 7 0.250
Cairo 5/29/20253 72 24 40 14 4 0 24 0 1 5 0.519 0.861 0.556 18 0.500
Cordoba 5/29/20253 73 26 34 3 1 6 26 2 3 2 0.468 0.781 0.466 10 0.500
Damascus 5/29/20253 74 19 34 6 0 2 19 0 2 1 0.453 0.622 0.459 8 0.394
Fes 5/29/20253 59 11 27 0 0 1 11 5 2 0 0.500 0.508 0.458 1 0.455
Istanbul 5/29/20253 66 12 30 7 0 0 12 2 6 0 0.471 0.561 0.455 7 0.625
Jakarta 5/29/20253 66 27 33 7 1 2 27 6 6 0 0.542 0.727 0.500 10 0.514
Jerusalem 5/29/20253 78 28 33 4 3 4 26 14 3 0 0.511 0.705 0.423 11 0.455
Lahore 5/29/20253 84 18 38 4 0 3 18 2 4 1 0.460 0.607 0.452 7 0.371
Makkah 5/29/20253 54 8 25 3 0 1 8 4 4 0 0.500 0.574 0.463 4 0.417
Medina 5/29/20253 73 22 28 6 3 3 22 4 1 2 0.405 0.671 0.384 12 0.522
Tripoli 5/29/20253 63 20 24 4 0 3 20 12 5 0 0.480 0.587 0.381 7 0.333
Bukhara 6/4/20254 55 12 20 2 1 1 11 4 6 0 0.407 0.491 0.364 4 0.391
Dagestan 6/4/20254 58 8 24 3 2 0 8 4 5 0 0.452 0.534 0.414 5 0.375
Jakarta 6/4/20254 67 24 32 6 0 0 24 6 3 0 0.521 0.567 0.478 6 0.655
Kashgar 6/4/20254 66 22 33 6 1 6 20 2 5 1 0.507 0.894 0.500 13 0.455
Baghdad 6/5/20254 78 30 43 5 2 2 29 2 4 1 0.556 0.744 0.551 9 0.588
Cairo 6/5/20254 73 23 31 5 1 1 23 6 2 0 0.468 0.562 0.425 7 0.538
Cordoba 6/5/20254 78 26 41 10 2 4 26 5 4 0 0.554 0.859 0.526 16 0.517
Damascus 6/5/20254 72 16 30 3 0 0 15 3 2 1 0.434 0.458 0.417 3 0.429
Istanbul 6/5/20254 79 22 36 8 0 0 22 5 3 3 0.471 0.557 0.456 8 0.500
Jerusalem 6/5/20254 72 30 38 13 0 5 30 5 2 2 0.544 0.917 0.528 18 0.696
Kabul 6/5/20254 59 30 32 7 2 7 30 4 3 0 0.571 1.085 0.542 16 0.652
Kashmir 6/5/20254 51 12 16 0 0 1 12 4 4 3 0.345 0.373 0.314 1 0.267
Lahore 6/5/20254 67 14 30 4 0 2 14 1 3 0 0.456 0.597 0.448 6 0.550
Makkah 6/5/20254 51 15 23 4 1 2 15 2 2 0 0.472 0.686 0.451 7 0.524
Medina 6/5/20254 75 16 34 6 2 0 15 2 2 4 0.444 0.587 0.453 8 0.462
Tripoli 6/5/20254 51 14 22 5 0 2 12 1 3 0 0.442 0.647 0.431 7 0.364
Fes 6/11/20255 66 20 30 3 1 2 20 4 6 1 0.479 0.621 0.455 6 0.433
Jakarta 6/11/20255 66 28 29 4 2 5 24 7 5 1 0.486 0.788 0.439 11 0.600
Makkah 6/11/20255 68 14 24 0 3 1 11 10 6 0 0.436 0.485 0.353 4 0.240
Tripoli 6/11/20255 61 19 24 3 1 3 17 4 6 2 0.418 0.623 0.393 7 0.500
Baghdad 6/12/20255 52 9 20 4 1 0 9 3 4 1 0.411 0.500 0.385 5 0.318
Bukhara 6/12/20255 70 22 39 3 0 3 21 5 5 0 0.587 0.729 0.557 6 0.548
Cairo 6/12/20255 69 18 36 2 1 2 18 2 2 1 0.528 0.667 0.522 5 0.520
Cordoba 6/12/20255 73 18 33 8 1 1 18 0 4 0 0.452 0.630 0.452 10 0.444
Dagestan 6/12/20255 69 20 35 4 0 1 20 5 5 0 0.541 0.609 0.507 5 0.571
Damascus 6/12/20255 72 18 31 5 1 1 18 3 1 2 0.442 0.569 0.431 7 0.545
Istanbul 6/12/20255 78 25 38 10 0 2 24 3 1 3 0.488 0.692 0.487 12 0.548
Jerusalem 6/12/20255 71 20 34 6 1 4 19 4 2 1 0.500 0.761 0.479 11 0.522
Kabul 6/12/20255 70 22 33 7 1 3 21 1 2 2 0.466 0.729 0.471 11 0.520
Kashmir 6/12/20255 76 32 39 6 1 2 28 2 4 0 0.526 0.697 0.513 9 0.447
Lahore 6/12/20255 69 19 34 5 1 0 18 2 2 0 0.507 0.594 0.493 6 0.600
Medina 6/12/20255 72 24 41 6 2 2 23 1 3 2 0.560 0.792 0.569 10 0.606
Bukhara 6/19/20256 57 23 31 5 0 5 23 1 7 2 0.533 0.895 0.544 10 0.524
Cairo 6/19/20256 73 20 32 7 2 1 19 6 0 3 0.463 0.630 0.438 10 0.370
Dagestan 6/19/20256 71 15 29 8 3 0 15 6 2 3 0.438 0.606 0.408 11 0.367
Damascus 6/19/20256 70 13 22 2 0 0 13 9 5 4 0.373 0.343 0.314 2 0.400
Fes 6/19/20256 71 19 27 5 4 1 19 8 3 3 0.427 0.606 0.380 10 0.500
Jakarta 6/19/20256 58 18 23 5 0 2 18 10 6 0 0.485 0.586 0.397 7 0.421
Jerusalem 6/19/20256 73 21 32 7 1 0 21 1 5 0 0.446 0.562 0.438 8 0.586
Kabul 6/19/20256 68 23 32 3 1 2 23 7 8 1 0.513 0.632 0.471 6 0.538
Kashgar 6/19/20256 58 14 27 11 0 3 14 2 5 1 0.475 0.810 0.466 14 0.368
Kashmir 6/19/20256 71 20 34 2 0 0 20 4 8 2 0.494 0.507 0.479 2 0.607
Lahore 6/19/20256 71 25 33 4 2 1 25 4 3 3 0.474 0.620 0.465 7 0.536
Tripoli 6/19/20256 66 32 28 7 0 5 31 15 3 1 0.524 0.758 0.424 12 0.621
Baghdad 6/26/20257 62 10 22 3 1 0 9 0 4 2 0.344 0.435 0.355 4 0.278
Bukhara 6/26/20257 64 28 39 7 0 4 28 2 2 2 0.603 0.906 0.609 11 0.677
Cordoba 6/26/20257 68 16 31 7 0 0 16 5 3 2 0.480 0.559 0.456 7 0.500
Dagestan 6/26/20257 73 24 37 4 2 1 24 7 4 0 0.550 0.658 0.507 7 0.581
Fes 6/26/20257 68 17 31 7 1 0 17 3 4 0 0.479 0.588 0.456 8 0.591
Jakarta 6/26/20257 65 15 34 10 2 0 15 0 5 0 0.523 0.738 0.523 12 0.444
Jerusalem 6/26/20257 75 15 31 6 0 1 14 3 4 2 0.425 0.533 0.413 7 0.370
Kabul 6/26/20257 69 23 34 8 0 3 22 2 5 0 0.507 0.739 0.493 11 0.654
Kashgar 6/26/20257 71 24 28 2 1 4 24 15 5 0 0.500 0.620 0.394 7 0.522
Kashmir 6/26/20257 57 9 27 1 2 1 9 7 3 0 0.531 0.614 0.474 4 0.500
Makkah 6/26/20257 71 26 38 9 3 1 25 8 3 0 0.582 0.789 0.535 13 0.571
Medina 6/26/20257 78 27 38 3 1 1 27 7 3 1 0.523 0.590 0.487 5 0.667
Cairo 6/27/20257 70 23 33 6 3 0 22 3 4 2 0.480 0.643 0.471 9 0.560
Damascus 6/27/20257 69 25 35 10 3 0 22 9 4 1 0.557 0.739 0.507 13 0.579
Istanbul 6/27/20257 54 14 20 5 2 0 14 8 2 0 0.452 0.537 0.370 7 0.500
Lahore 6/27/20257 63 13 28 6 1 0 12 2 0 0 0.462 0.571 0.444 7 0.478
Baghdad 7/3/20258 72 24 36 9 0 1 24 3 7 1 0.513 0.667 0.500 10 0.633
Dagestan 7/3/20258 66 24 34 4 1 2 24 8 1 2 0.553 0.697 0.515 7 0.625
Damascus 7/3/20258 63 14 23 2 1 0 13 4 4 1 0.397 0.429 0.365 3 0.375
Fes 7/3/20258 52 14 25 4 1 1 14 4 2 0 0.518 0.654 0.481 6 0.650
Istanbul 7/3/20258 87 31 46 6 3 0 30 13 4 3 0.573 0.667 0.529 9 0.558
Jakarta 7/3/20258 59 13 21 6 1 1 13 12 6 2 0.452 0.542 0.356 8 0.524
Kabul 7/3/20258 66 27 37 6 1 4 26 10 3 2 0.603 0.864 0.561 11 0.739
Kashgar 7/3/20258 71 23 40 3 3 1 23 7 3 0 0.603 0.732 0.563 7 0.583
Kashmir 7/3/20258 59 17 29 8 4 0 17 6 5 0 0.538 0.763 0.492 12 0.684
Lahore 7/3/20258 76 20 38 7 0 0 20 2 6 1 0.506 0.592 0.500 7 0.533
Makkah 7/3/20258 75 28 58 9 3 3 26 1 2 0 0.776 1.093 0.773 15 0.780
Tripoli 7/3/20258 62 18 31 3 1 1 18 4 5 0 0.530 0.629 0.500 5 0.522
Bukhara 7/10/20259 71 20 35 3 1 2 20 1 2 2 0.486 0.648 0.493 6 0.577
Cairo 7/10/20259 67 18 28 8 2 1 18 2 2 2 0.423 0.642 0.418 11 0.632
Cordoba 7/10/20259 64 16 32 5 1 3 15 2 2 2 0.500 0.750 0.500 9 0.370
Dagestan 7/10/20259 64 7 19 4 0 0 6 5 4 2 0.338 0.359 0.297 4 0.182
Fes 7/10/20259 70 23 36 5 2 0 22 7 2 2 0.544 0.643 0.514 7 0.545
Jakarta 7/10/20259 69 29 36 7 1 0 25 5 5 3 0.532 0.652 0.522 8 0.639
Jerusalem 7/10/20259 76 24 34 8 1 1 24 7 7 4 0.471 0.618 0.447 10 0.536
Kashgar 7/10/20259 66 23 31 8 2 2 19 5 3 1 0.500 0.742 0.470 12 0.538
Kashmir 7/10/20259 55 8 19 3 0 0 6 8 2 0 0.429 0.400 0.345 3 0.409
Makkah 7/10/20259 122 16 88 5 0 0 15 2 7 2 0.714 0.762 0.721 5 0.500
Medina 7/10/20259 74 22 41 5 3 0 21 5 2 3 0.561 0.703 0.554 8 0.484
Tripoli 7/10/20259 71 26 35 7 4 0 22 11 6 0 0.561 0.704 0.493 11 0.485
Baghdad 7/17/202510 70 21 31 5 4 0 22 2 3 2 0.446 0.629 0.443 9 0.633
Bukhara 7/17/202510 64 26 31 7 0 4 25 7 4 0 0.535 0.781 0.484 11 0.520
Dagestan 7/17/202510 77 23 39 4 0 1 21 10 3 2 0.551 0.597 0.506 5 0.618
Damascus 7/17/202510 73 13 34 3 0 1 13 1 3 1 0.467 0.548 0.466 4 0.433
Fes 7/17/202510 66 29 39 4 0 4 29 2 2 1 0.594 0.833 0.591 8 0.615
Istanbul 7/17/202510 74 28 37 1 2 1 25 4 3 3 0.506 0.608 0.500 4 0.529
Kabul 7/17/202510 62 25 32 4 1 5 23 8 3 1 0.563 0.855 0.516 10 0.619
Kashgar 7/17/202510 64 30 36 4 1 5 30 5 4 2 0.577 0.891 0.563 10 0.542
Kashmir 7/17/202510 55 23 25 6 1 2 23 8 9 0 0.524 0.709 0.455 9 0.565
Lahore 7/17/202510 65 17 23 3 2 0 16 6 0 3 0.392 0.462 0.354 5 0.500
Makkah 7/17/202510 59 19 22 0 1 0 15 10 1 2 0.451 0.407 0.373 1 0.500
Tripoli 7/17/202510 66 13 21 4 2 3 12 5 10 0 0.366 0.576 0.318 9 0.409
Cairo 7/18/202510 70 17 29 4 0 0 14 3 1 1 0.432 0.471 0.414 4 0.483
Cordoba 7/18/202510 73 15 31 4 1 0 15 3 6 0 0.447 0.507 0.425 5 0.345
Jerusalem 7/18/202510 76 25 31 3 1 0 18 4 5 0 0.438 0.474 0.408 4 0.556
Medina 7/18/202510 70 10 24 1 1 0 10 2 2 1 0.356 0.386 0.343 2 0.391
Bukhara 7/24/202511 37 10 20 4 2 1 10 1 2 0 0.553 0.838 0.541 7 0.438
Cordoba 7/24/202511 66 13 22 4 0 1 12 10 6 1 0.416 0.439 0.333 5 0.389
Fes 7/24/202511 71 31 39 12 3 0 31 6 5 0 0.584 0.803 0.549 15 0.595
Istanbul 7/24/202511 59 11 20 3 0 0 9 2 3 1 0.355 0.390 0.339 3 0.333
Jakarta 7/24/202511 55 15 21 4 2 0 14 9 6 0 0.469 0.527 0.382 6 0.579
Kabul 7/24/202511 53 17 21 3 0 4 17 7 3 1 0.459 0.679 0.396 7 0.625
Kashgar 7/24/202511 56 18 26 7 3 1 18 2 3 1 0.475 0.750 0.464 11 0.583
Kashmir 7/24/202511 64 29 23 1 3 1 22 12 4 1 0.455 0.516 0.359 5 0.500
Makkah 7/24/202511 62 17 20 6 0 0 17 11 4 0 0.425 0.419 0.323 6 0.500
Tripoli 7/24/202511 34 9 15 1 0 2 9 2 3 0 0.472 0.647 0.441 3 0.583

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)