Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2019 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2019 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Tanseer Khawaja
Wins 10
K 21
ERA 9.782
WHIP 2.987
Tanseer Khawaja
K 21
Wins 10
ERA 9.782
WHIP 2.987
Tanseer Khawaja
ERA 9.782
K 21
Wins 10
WHIP 2.987
Tanseer Khawaja
WHIP 2.987
K 21
ERA 9.782
Wins 10
Salman Ahmad
BAA 0.460
K 8
ERA 11.955
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Fuzail Thakur IST 11 2 8 0 0 60.67 221 180 136 21 16 13 15.691 3.906 0.520 0.813 0.510 337 661 998 441 0 96 61 298 141
2 Zia Beg MED 11 1 7 0 0 64.66 216 150 130 15 28 16 14.074 3.774 0.526 0.571 0.497 318 640 958 439 0 86 72 324 115
3 Hamza Waheed CRD 13 10 3 0 0 74.34 206 154 121 23 35 17 11.394 3.242 0.470 0.486 0.606 433 715 1148 473 0 124 68 324 151
4 Tanseer Khawaja DMC 13 10 3 0 0 78 213 137 109 14 20 21 9.782 2.987 0.464 1.050 0.479 359 749 1108 479 0 105 94 349 131
5 Salman Ahmad LHR 8 4 3 0 0 45.67 131 108 78 15 23 8 11.955 3.372 0.460 0.348 0.581 273 470 743 308 0 75 47 202 103
6 Atif Parvaiz MED 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
7 Miqdad Jaffer CAI 7 2 4 0 0 34.33 110 85 68 13 11 8 13.865 3.525 0.491 0.727 0.479 169 353 522 235 0 55 31 160 76
8 Jav Ahmed CAI 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
9 Riyad Ramjaun IST 2 0 1 0 0 8 38 37 29 3 5 2 25.375 5.375 0.585 0.400 0.679 72 106 178 70 0 13 7 39 31
10 Ali Chaudhry CAI 2 1 0 0 0 13 37 25 22 6 1 1 11.846 2.923 0.487 1.000 0.287 29 101 130 77 0 25 10 61 16
11 Zahid Merchant MED 1 0 1 0 0 4 24 20 16 2 0 1 28.000 6.000 0.649 0.000 0.250 12 48 60 37 0 6 3 29 8

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against