Player Profile

One Ummah Softball - Player Profile - Aqib Khokhar
 

Aqib Khokhar
#95 | SS | Samarkand
Height:   Weight: lbs  Throws: R  Bats: R
 
  

  • 2025 - Regular Season MVP - 2025 Regular Season - Kabul
  • 2025 - Batting Title - 2025 Regular Season - Kabul
  • 2025 - Champions - 2025 Regular Season - Kabul
  • 2025 - Homerun Title - 2025 Regular Season - Kabul
  • 2025 - Offensive Player of the Year - 2025 Regular Season - Kabul

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/10/2026, 8:40:00 PM SMK 7 vs JKT 12 1 3 0 1 0 1 0 0 0 0 0 0.333 0.333 0.333
1 5/10/2026, 9:50:00 PM MKH 15 vs SMK 16 1 2 0 1 0 3 0 0 0 0 2 0.286 0.400 0.400
3 5/21/2026, 7:30:00 PM SMK 14 vs BKR 15 1 3 3 3 0 3 1 0 2 0 0 0.500 1.500 0.625
3 5/21/2026, 8:40:00 PM JKT 8 vs SMK 9 1 3 1 2 0 0 0 0 0 0 0 0.538 1.273 0.636
2 5/31/2026, 8:40:00 PM SMK 12 vs FES 11 1 4 2 3 0 1 1 1 0 0 0 0.588 1.333 0.667
2 5/31/2026, 9:50:00 PM MKH 11 vs SMK 6 1 2 1 2 0 2 1 0 0 0 1 0.600 1.353 0.706
6 6/18/2026, 7:30:00 PM SMK 8 vs TRP 8 1 3 2 3 0 0 2 0 0 0 0 0.652 1.400 0.750
7 6/25/2026, 6:20:00 PM KMR 4 vs SMK 5 1 0 0 0 0 0 0 0 0 0 0 0.652 1.400 0.750
7 6/25/2026, 9:50:00 PM DGN 9 vs SMK 8 1 3 1 1 0 2 0 0 1 0 0 0.615 1.391 0.696
8 7/2/2026, 7:30:00 PM SMK 7 vs FES 10 1 2 1 1 0 1 1 0 0 0 1 0.586 1.360 0.680
8 7/2/2026, 8:40:00 PM TRP 12 vs SMK 9 1 3 2 2 0 2 0 0 1 0 0 0.594 1.393 0.679
Totals 11 28 13 19 0 15 6 1 4 0 4 0.594 1.393 0.679

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 Samarkand 11 28 13 19 6 1 4 15 0 0 4 0.594 1.393 0.679
2025 Kabul 20 57 39 43 7 4 16 52 5 0 0 0.774 1.860 0.754
Totals 31 85 52 62 13 5 20 67 5 0 4 0.713 1.706 0.729
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Kabul 5 12 10 9 1 0 2 9 5 0 0 0.824 1.333 0.750
Totals 5 12 10 9 1 0 2 9 5 0 0 0.824 1.333 0.750
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 36 97 62 71 14 5 22 76 10 0 4 0.730 1.660 0.732