Player Profile

One Ummah Softball - Player Profile - Aadam Shaikh
 

Aadam Shaikh
#73 | OF | Kashgar
Height:   Weight: lbs  Throws: R  Bats: L
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
3 5/21/2026, 6:20:00 PM BKR 18 vs KSG 8 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
3 5/21/2026, 9:50:00 PM KSG 28 vs JKT 11 1 4 3 3 0 6 0 0 1 0 1 0.500 1.000 0.571
2 5/31/2026, 6:20:00 PM KSG 14 vs MKH 12 1 3 2 2 0 1 1 1 0 0 0 0.545 1.200 0.600
2 5/31/2026, 7:30:00 PM FES 9 vs KSG 13 1 3 2 2 0 1 2 0 0 0 0 0.571 1.231 0.615
4 6/7/2026, 7:30:00 PM KSG 13 vs JKT 3 1 4 0 2 0 2 0 0 0 0 0 0.556 1.059 0.588
4 6/7/2026, 8:40:00 PM KMR 12 vs KSG 13 1 3 2 3 0 0 1 1 0 0 0 0.619 1.200 0.650
7 6/25/2026, 6:20:00 PM JKT 7 vs KSG 8 1 4 1 1 0 0 0 0 0 2 0 0.560 1.042 0.583
7 6/25/2026, 9:50:00 PM KSG 8 vs FES 17 1 3 0 1 0 0 1 0 0 0 0 0.536 1.000 0.556
8 7/2/2026, 6:20:00 PM KSG 10 vs DGN 4 1 3 1 1 0 1 0 0 1 0 0 0.516 1.033 0.533
8 7/2/2026, 7:30:00 PM KBL 8 vs KSG 15 1 4 3 3 0 2 0 0 1 0 0 0.543 1.088 0.559
9 7/9/2026, 6:20:00 PM FES 9 vs KSG 10 1 3 2 2 0 4 0 0 2 0 0 0.553 1.216 0.568
9 7/9/2026, 9:50:00 PM KSG 14 vs TRP 14 1 3 2 2 0 8 0 0 2 0 1 0.548 1.325 0.575
Totals 12 40 19 23 0 25 5 2 7 2 2 0.548 1.325 0.575

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 Kashgar 12 40 19 23 5 2 7 25 0 2 2 0.548 1.325 0.575
2025 Kashgar 10 28 15 15 3 3 0 3 4 1 1 0.576 0.857 0.536
2024 Jakarta 3 9 2 5 2 1 0 1 1 0 0 0.600 1.000 0.556
2023 Jakarta 9 28 15 15 3 2 0 13 8 3 1 0.622 0.786 0.536
Totals 34 105 51 58 13 8 7 42 13 6 4 0.582 1.029 0.552
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Kashgar 3 8 5 5 3 0 1 5 1 0 0 0.667 1.375 0.625
2024 Jakarta 3 8 4 5 0 1 0 2 0 1 0 0.625 0.875 0.625
2023 Jakarta 3 10 5 5 3 0 0 2 2 0 0 0.583 0.800 0.500
Totals 9 26 14 15 6 1 1 9 3 1 0 0.621 1.000 0.577
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 43 131 65 73 19 9 8 51 16 7 4 0.589 1.023 0.557