Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Abdul Murad | 19 | 62 | 25 | 35 | 2 | 2 | 0 | 5 | 8 | 3 | 3 | 0.589 | 0.661 | 0.565 | 4 | 0.333 |
| 2 | Imran Lakhanpal | 16 | 50 | 12 | 28 | 6 | 0 | 1 | 21 | 3 | 1 | 1 | 0.574 | 0.740 | 0.560 | 7 | 0.714 |
| 3 | Rameez Siddiqi | 19 | 64 | 14 | 35 | 4 | 3 | 0 | 23 | 2 | 2 | 3 | 0.536 | 0.703 | 0.547 | 7 | 0.500 |
| 4 | Ismail Kara | 19 | 63 | 22 | 34 | 5 | 0 | 3 | 28 | 5 | 1 | 2 | 0.557 | 0.762 | 0.540 | 8 | 0.533 |
| 5 | Nirvaan Latif | 19 | 62 | 19 | 33 | 5 | 0 | 0 | 14 | 1 | 1 | 1 | 0.531 | 0.613 | 0.532 | 5 | 0.462 |
| 6 | Umair Jabbar | 8 | 23 | 9 | 12 | 2 | 1 | 1 | 13 | 3 | 1 | 1 | 0.556 | 0.826 | 0.522 | 4 | 0.545 |
| 7 | Amir Aslam | 17 | 56 | 20 | 29 | 4 | 3 | 0 | 15 | 2 | 4 | 0 | 0.534 | 0.696 | 0.518 | 7 | 0.591 |
| 8 | Muzammil Murad | 8 | 24 | 6 | 11 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0.464 | 0.542 | 0.458 | 2 | 0.333 |
| 9 | Sufyaan Khan | 19 | 59 | 23 | 26 | 5 | 0 | 6 | 18 | 3 | 5 | 1 | 0.460 | 0.831 | 0.441 | 11 | 0.345 |
| 10 | Zaki Zahur | 6 | 19 | 5 | 8 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.476 | 0.684 | 0.421 | 4 | 0.500 |
| 11 | Neal Irfan | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 |
| 12 | Hassaan Khan | 14 | 42 | 7 | 16 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0.395 | 0.452 | 0.381 | 2 | 0.500 |
| 13 | Ali Furqan | 10 | 29 | 7 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.333 | 0.414 | 0.345 | 2 | 0.429 |
| 14 | Raza Zahur | 19 | 64 | 15 | 21 | 3 | 1 | 0 | 15 | 3 | 1 | 1 | 0.353 | 0.406 | 0.328 | 4 | 0.409 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||


