Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Fahad Qureshi | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.692 | 0.700 | 0.600 | 1 | 0.750 |
| 2 | Hassan Shabbir | 20 | 67 | 30 | 40 | 10 | 4 | 5 | 33 | 0 | 1 | 3 | 0.571 | 1.090 | 0.597 | 19 | 0.560 |
| 3 | Shaheen Limbada | 11 | 39 | 17 | 23 | 7 | 3 | 0 | 10 | 0 | 1 | 1 | 0.575 | 0.923 | 0.590 | 10 | 0.611 |
| 4 | Mohammad Kazi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 5 | Aslam Abdulla | 16 | 47 | 17 | 23 | 1 | 2 | 3 | 21 | 5 | 2 | 0 | 0.538 | 0.787 | 0.489 | 6 | 0.591 |
| 6 | Zain Malik | 14 | 39 | 7 | 18 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0.500 | 0.462 | 0.462 | 0 | 0.417 |
| 7 | Tamour Sheikh | 16 | 50 | 16 | 23 | 5 | 1 | 2 | 13 | 5 | 1 | 0 | 0.509 | 0.720 | 0.460 | 8 | 0.409 |
| 8 | Atik Syed | 18 | 59 | 22 | 27 | 4 | 1 | 2 | 13 | 6 | 3 | 1 | 0.500 | 0.661 | 0.458 | 7 | 0.600 |
| 9 | Zayd Limbada | 10 | 31 | 7 | 13 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0.419 | 0.645 | 0.419 | 4 | 0.273 |
| 10 | Riyad Ramjaun | 19 | 55 | 8 | 23 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 0.467 | 0.418 | 0.418 | 0 | 0.423 |
| 11 | Arsalaan Abdullah | 17 | 53 | 8 | 22 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0.418 | 0.415 | 0.415 | 0 | 0.476 |
| 12 | Mohamed Kazi | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.500 |
| 13 | Fawad Shaikh | 16 | 49 | 8 | 19 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0.423 | 0.429 | 0.388 | 2 | 0.435 |
| 14 | Mustafa Alam | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.438 | 0.462 | 0.385 | 1 | 0.333 |
| 15 | Erfan Bhanapatel | 14 | 41 | 6 | 14 | 1 | 0 | 0 | 12 | 1 | 1 | 2 | 0.341 | 0.366 | 0.341 | 1 | 0.700 |
| 16 | Zia Beg | 14 | 41 | 10 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.244 | 0.244 | 0.244 | 0 | 0.313 |
| 17 | Zeshan Syed | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.182 | 0.273 | 0.182 | 1 | 0.000 |
| 18 | Faiz Siddiqi | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||

