Pitching Stats
One Ummah Softball Pitching Stats - League 2 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 27 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Waseem Akhtar | MKH | 10 | 1 | 7 | 0 | 0 | 54.34 | 171 | 131 | 108 | 10 | 26 | 25 | 13.912 | 3.625 | 0.466 | 0.962 | 0.450 | 200 | 444 | 644 | 367 | 0 | 74 | 50 | 246 | 109 |
| 2 | Isfan Prebtani | TRP | 8 | 2 | 5 | 0 | 0 | 36.67 | 148 | 113 | 98 | 13 | 25 | 18 | 18.707 | 4.718 | 0.505 | 0.720 | 0.492 | 181 | 368 | 549 | 293 | 0 | 48 | 38 | 203 | 87 |
| 3 | Asim Rauf | SMK | 10 | 4 | 4 | 0 | 0 | 55.68 | 157 | 106 | 91 | 4 | 23 | 20 | 11.440 | 3.233 | 0.444 | 0.870 | 0.508 | 214 | 421 | 635 | 354 | 0 | 78 | 60 | 235 | 119 |
| 4 | Faraz Khan | JKT | 8 | 2 | 5 | 0 | 0 | 41 | 134 | 101 | 72 | 7 | 16 | 20 | 12.293 | 3.659 | 0.469 | 1.250 | 0.435 | 162 | 372 | 534 | 286 | 0 | 55 | 36 | 199 | 88 |
| 5 | Hassan Zubair | BKR | 9 | 5 | 3 | 0 | 0 | 46.01 | 131 | 91 | 70 | 12 | 14 | 22 | 10.650 | 3.151 | 0.440 | 1.571 | 0.365 | 138 | 378 | 516 | 298 | 0 | 59 | 50 | 215 | 77 |
| 6 | Junaid Usmani | KMR | 10 | 6 | 2 | 0 | 0 | 54 | 149 | 91 | 68 | 5 | 9 | 19 | 8.815 | 2.926 | 0.449 | 2.111 | 0.309 | 134 | 433 | 567 | 332 | 0 | 81 | 52 | 245 | 73 |
| 7 | Fawad Khan | KBL | 6 | 3 | 3 | 0 | 0 | 29.66 | 98 | 74 | 59 | 7 | 14 | 18 | 13.924 | 3.776 | 0.485 | 1.286 | 0.517 | 134 | 259 | 393 | 202 | 0 | 41 | 21 | 136 | 62 |
| 8 | Numair Aslam | DGN | 7 | 4 | 0 | 0 | 0 | 37.34 | 92 | 71 | 55 | 6 | 30 | 13 | 10.311 | 3.267 | 0.391 | 0.433 | 0.749 | 206 | 275 | 481 | 235 | 0 | 47 | 46 | 137 | 95 |
| 9 | Shoaib Malik | FES | 5 | 3 | 2 | 0 | 0 | 27.34 | 88 | 51 | 49 | 3 | 9 | 10 | 12.546 | 3.548 | 0.500 | 1.111 | 0.422 | 94 | 223 | 317 | 176 | 0 | 34 | 33 | 127 | 45 |
| 10 | Irfan Lakhanpal | FES | 5 | 2 | 3 | 0 | 0 | 23.01 | 76 | 61 | 47 | 7 | 15 | 14 | 14.298 | 3.955 | 0.463 | 0.933 | 0.600 | 120 | 200 | 320 | 164 | 0 | 22 | 27 | 93 | 62 |
| 11 | Sufyaan Shaikh | KSG | 6 | 5 | 1 | 0 | 0 | 32 | 86 | 64 | 42 | 0 | 9 | 15 | 9.188 | 2.969 | 0.437 | 1.667 | 0.417 | 111 | 266 | 377 | 197 | 0 | 41 | 29 | 130 | 62 |
| 12 | Osama Mujahid | JKT | 3 | 0 | 2 | 0 | 0 | 11 | 48 | 37 | 32 | 3 | 3 | 1 | 20.364 | 4.636 | 0.545 | 0.333 | 0.373 | 44 | 118 | 162 | 88 | 0 | 16 | 15 | 62 | 25 |
| 13 | Luqman Arshad | DGN | 2 | 0 | 2 | 0 | 0 | 10.66 | 43 | 37 | 32 | 7 | 4 | 4 | 21.013 | 4.409 | 0.524 | 1.000 | 0.535 | 53 | 99 | 152 | 82 | 0 | 14 | 13 | 53 | 29 |
| 14 | Azad Najfi | DGN | 2 | 2 | 0 | 0 | 0 | 9 | 29 | 24 | 21 | 1 | 11 | 5 | 16.333 | 4.444 | 0.439 | 0.455 | 0.770 | 57 | 74 | 131 | 66 | 0 | 12 | 8 | 43 | 23 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


