Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Hassan Shabbir | 14 | 48 | 23 | 31 | 7 | 2 | 5 | 22 | 0 | 1 | 1 | 0.633 | 1.188 | 0.646 | 14 | 0.533 |
| 2 | Zain Malik | 10 | 28 | 6 | 15 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.581 | 0.536 | 0.536 | 0 | 0.500 |
| 3 | Shaheen Limbada | 7 | 23 | 11 | 12 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0.500 | 0.783 | 0.522 | 5 | 0.444 |
| 4 | Mohammad Kazi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 5 | Arsalaan Abdullah | 13 | 40 | 5 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0.463 | 0.475 | 0.475 | 0 | 0.529 |
| 6 | Riyad Ramjaun | 13 | 38 | 6 | 18 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0.512 | 0.474 | 0.474 | 0 | 0.429 |
| 7 | Aslam Abdulla | 11 | 32 | 14 | 15 | 1 | 2 | 3 | 18 | 4 | 2 | 0 | 0.528 | 0.906 | 0.469 | 6 | 0.692 |
| 8 | Zayd Limbada | 8 | 26 | 6 | 12 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0.462 | 0.731 | 0.462 | 4 | 0.222 |
| 9 | Tamour Sheikh | 12 | 37 | 13 | 17 | 3 | 1 | 2 | 10 | 4 | 1 | 0 | 0.512 | 0.757 | 0.459 | 6 | 0.412 |
| 10 | Atik Syed | 12 | 39 | 14 | 17 | 3 | 0 | 2 | 10 | 4 | 2 | 1 | 0.477 | 0.667 | 0.436 | 5 | 0.667 |
| 11 | Mohamed Kazi | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.500 |
| 12 | Fawad Shaikh | 12 | 36 | 6 | 14 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0.421 | 0.444 | 0.389 | 2 | 0.444 |
| 13 | Mustafa Alam | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.438 | 0.462 | 0.385 | 1 | 0.333 |
| 14 | Zaki Zahur | 4 | 11 | 3 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0.462 | 0.545 | 0.364 | 2 | 0.600 |
| 15 | Erfan Bhanapatel | 12 | 36 | 6 | 13 | 1 | 0 | 0 | 10 | 1 | 1 | 2 | 0.359 | 0.389 | 0.361 | 1 | 0.667 |
| 16 | Zia Beg | 10 | 28 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.200 |
| 17 | Zeshan Syed | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||
