Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Suleman Mann | 14 | 45 | 29 | 35 | 9 | 2 | 4 | 35 | 7 | 0 | 1 | 0.792 | 1.333 | 0.778 | 15 | 0.864 |
| 2 | Ahmar Wasif | 13 | 41 | 26 | 31 | 9 | 1 | 3 | 30 | 7 | 0 | 1 | 0.776 | 1.244 | 0.756 | 13 | 0.696 |
| 3 | Abdul-Rahim Manjra | 12 | 43 | 25 | 29 | 3 | 2 | 0 | 18 | 1 | 2 | 2 | 0.652 | 0.837 | 0.674 | 5 | 0.706 |
| 4 | Emad Ahmed | 12 | 39 | 19 | 25 | 6 | 0 | 1 | 19 | 2 | 1 | 1 | 0.643 | 0.872 | 0.641 | 7 | 0.682 |
| 5 | Mohammed Shaikh | 12 | 39 | 27 | 23 | 3 | 1 | 0 | 12 | 5 | 2 | 2 | 0.609 | 0.718 | 0.590 | 4 | 0.619 |
| 6 | Suhail Taji | 14 | 44 | 10 | 24 | 5 | 0 | 5 | 26 | 4 | 2 | 1 | 0.571 | 1.000 | 0.545 | 10 | 0.567 |
| 7 | Yusuf Ingar | 12 | 35 | 10 | 18 | 4 | 0 | 0 | 7 | 3 | 2 | 0 | 0.553 | 0.629 | 0.514 | 4 | 0.692 |
| 8 | Adnan Yusuf | 12 | 37 | 10 | 19 | 6 | 0 | 0 | 11 | 2 | 2 | 0 | 0.538 | 0.676 | 0.514 | 6 | 0.611 |
| 9 | Hamza Gulzar | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.571 |
| 10 | Zane Sheikh | 10 | 34 | 12 | 17 | 4 | 1 | 4 | 19 | 1 | 0 | 1 | 0.500 | 1.029 | 0.500 | 9 | 0.478 |
| 11 | Kamil Siddiqui | 8 | 21 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.409 | 0.429 | 0.429 | 0 | 0.333 |
| 12 | Abdo Menla | 12 | 26 | 14 | 10 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 0.529 | 0.423 | 0.385 | 1 | 0.545 |
| 13 | Aftab Sheikh | 12 | 32 | 8 | 11 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0.389 | 0.406 | 0.344 | 1 | 0.400 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

