Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Abdul Murad | 17 | 55 | 24 | 33 | 2 | 2 | 0 | 5 | 8 | 3 | 3 | 0.621 | 0.709 | 0.600 | 4 | 0.400 |
| 2 | Ismail Kara | 17 | 56 | 21 | 33 | 5 | 0 | 2 | 27 | 5 | 1 | 2 | 0.603 | 0.786 | 0.589 | 7 | 0.593 |
| 3 | Rameez Siddiqi | 17 | 58 | 12 | 33 | 4 | 2 | 0 | 23 | 2 | 2 | 3 | 0.556 | 0.707 | 0.569 | 6 | 0.533 |
| 4 | Imran Lakhanpal | 14 | 44 | 9 | 25 | 6 | 0 | 1 | 20 | 3 | 1 | 1 | 0.583 | 0.773 | 0.568 | 7 | 0.700 |
| 5 | Nirvaan Latif | 17 | 56 | 17 | 29 | 4 | 0 | 0 | 13 | 1 | 1 | 1 | 0.517 | 0.589 | 0.518 | 4 | 0.458 |
| 6 | Umair Jabbar | 6 | 16 | 6 | 8 | 0 | 0 | 1 | 9 | 3 | 1 | 1 | 0.550 | 0.688 | 0.500 | 1 | 0.444 |
| 7 | Amir Aslam | 15 | 52 | 17 | 25 | 3 | 2 | 0 | 14 | 0 | 4 | 0 | 0.481 | 0.615 | 0.481 | 5 | 0.591 |
| 8 | Sufyaan Khan | 17 | 54 | 20 | 24 | 5 | 0 | 4 | 13 | 2 | 5 | 1 | 0.456 | 0.759 | 0.444 | 9 | 0.333 |
| 9 | Zaki Zahur | 6 | 19 | 5 | 8 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.476 | 0.684 | 0.421 | 4 | 0.500 |
| 10 | Neal Irfan | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 |
| 11 | Muzammil Murad | 6 | 18 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0.409 | 0.500 | 0.389 | 2 | 0.333 |
| 12 | Hassaan Khan | 12 | 36 | 7 | 14 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0.405 | 0.472 | 0.389 | 2 | 0.529 |
| 13 | Ali Furqan | 10 | 29 | 7 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.333 | 0.414 | 0.345 | 2 | 0.429 |
| 14 | Raza Zahur | 17 | 59 | 14 | 18 | 3 | 1 | 0 | 13 | 3 | 1 | 0 | 0.339 | 0.390 | 0.305 | 4 | 0.368 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||


