Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Asim Siddiqi | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.875 | 0.833 | 0.833 | 0 | 1.000 |
| 2 | Umair Vanthaliwala | 12 | 34 | 16 | 26 | 8 | 0 | 3 | 25 | 0 | 2 | 2 | 0.722 | 1.265 | 0.765 | 11 | 0.762 |
| 3 | Nabeel Jabbar | 15 | 39 | 15 | 27 | 2 | 0 | 1 | 20 | 7 | 0 | 1 | 0.723 | 0.821 | 0.692 | 3 | 0.696 |
| 4 | Fowad Alvi | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 1.000 |
| 5 | Waleed Khan | 11 | 27 | 15 | 16 | 1 | 0 | 2 | 14 | 5 | 1 | 0 | 0.656 | 0.852 | 0.593 | 3 | 0.588 |
| 6 | Junaid Usmani | 13 | 40 | 15 | 22 | 5 | 1 | 0 | 13 | 0 | 2 | 1 | 0.537 | 0.725 | 0.550 | 6 | 0.526 |
| 7 | Humeid Khan | 15 | 44 | 21 | 23 | 6 | 3 | 1 | 16 | 3 | 3 | 2 | 0.531 | 0.864 | 0.523 | 10 | 0.438 |
| 8 | Mohammad-Shariq Naeem | 14 | 37 | 23 | 19 | 6 | 0 | 0 | 7 | 7 | 2 | 0 | 0.591 | 0.676 | 0.514 | 6 | 0.727 |
| 9 | Khalil Khokhar | 12 | 29 | 9 | 14 | 1 | 0 | 3 | 13 | 2 | 3 | 0 | 0.516 | 0.828 | 0.483 | 4 | 0.500 |
| 10 | Saad Ansari | 14 | 34 | 6 | 15 | 1 | 0 | 0 | 12 | 4 | 1 | 0 | 0.500 | 0.471 | 0.441 | 1 | 0.450 |
| 11 | Humaid Qureshi | 14 | 36 | 3 | 14 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 0.405 | 0.500 | 0.389 | 3 | 0.368 |
| 12 | Omair Ahmed | 14 | 34 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 7 | 0 | 0.405 | 0.382 | 0.353 | 1 | 0.304 |
| 13 | Zeshan Syed | 16 | 37 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0.357 | 0.297 | 0.297 | 0 | 0.286 |
| 14 | Haris Farooqui | 12 | 27 | 9 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0.286 | 0.333 | 0.259 | 2 | 0.400 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||


