Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 10 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Fahad Qureshi | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.692 | 0.700 | 0.600 | 1 | 0.750 |
| 2 | Hassan Shabbir | 18 | 61 | 26 | 35 | 8 | 3 | 5 | 25 | 0 | 1 | 1 | 0.565 | 1.049 | 0.574 | 16 | 0.500 |
| 3 | Shaheen Limbada | 9 | 30 | 15 | 17 | 4 | 3 | 0 | 6 | 0 | 1 | 1 | 0.548 | 0.900 | 0.567 | 7 | 0.500 |
| 4 | Mohammad Kazi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 5 | Zain Malik | 12 | 33 | 7 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.528 | 0.485 | 0.485 | 0 | 0.556 |
| 6 | Atik Syed | 16 | 51 | 18 | 24 | 3 | 1 | 2 | 11 | 4 | 2 | 1 | 0.500 | 0.686 | 0.471 | 6 | 0.571 |
| 7 | Aslam Abdulla | 15 | 42 | 14 | 19 | 1 | 2 | 3 | 21 | 5 | 2 | 0 | 0.511 | 0.786 | 0.452 | 6 | 0.579 |
| 8 | Arsalaan Abdullah | 15 | 45 | 6 | 20 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0.447 | 0.444 | 0.444 | 0 | 0.556 |
| 9 | Riyad Ramjaun | 17 | 49 | 7 | 21 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0.462 | 0.429 | 0.429 | 0 | 0.478 |
| 10 | Tamour Sheikh | 14 | 42 | 14 | 18 | 3 | 1 | 2 | 10 | 5 | 1 | 0 | 0.489 | 0.690 | 0.429 | 6 | 0.389 |
| 11 | Zayd Limbada | 10 | 31 | 7 | 13 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0.419 | 0.645 | 0.419 | 4 | 0.273 |
| 12 | Mohamed Kazi | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.500 |
| 13 | Mustafa Alam | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.438 | 0.462 | 0.385 | 1 | 0.333 |
| 14 | Fawad Shaikh | 14 | 41 | 6 | 14 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0.386 | 0.390 | 0.341 | 2 | 0.421 |
| 15 | Erfan Bhanapatel | 14 | 41 | 6 | 14 | 1 | 0 | 0 | 12 | 1 | 1 | 2 | 0.341 | 0.366 | 0.341 | 1 | 0.700 |
| 16 | Zia Beg | 12 | 33 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.242 | 0.242 | 0.242 | 0 | 0.273 |
| 17 | Zeshan Syed | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.182 | 0.273 | 0.182 | 1 | 0.000 |
| 18 | Faiz Siddiqi | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 10 games. (1/2 of Max GP) | |||
