Batting Stats
One Ummah Softball Stats - League 1 - 2023 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Amir Multani | LHR | 3 | 10 | 5 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0.909 | 1.500 | 1.000 | 4 | 1.000 |
| 2 | W K | MED | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 0.000 |
| 3 | Imran Merchant | JRM | 6 | 17 | 12 | 14 | 7 | 1 | 1 | 11 | 6 | 1 | 1 | 0.833 | 1.529 | 0.824 | 9 | 0.889 |
| 4 | Bilal Javed | LHR | 3 | 11 | 7 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.833 | 1.000 | 0.818 | 2 | 0.750 |
| 5 | Ahmad Ammad | MED | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.667 |
| 6 | Aslam Abdulla | BGD | 4 | 14 | 5 | 10 | 4 | 1 | 0 | 11 | 2 | 1 | 0 | 0.750 | 1.143 | 0.714 | 5 | 0.727 |
| 7 | Taha Iqbal | JRM | 6 | 19 | 13 | 13 | 2 | 1 | 0 | 11 | 4 | 0 | 1 | 0.708 | 0.895 | 0.684 | 3 | 0.556 |
| 8 | Amir Khalil | MED | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.000 |
| 9 | Zane Sheikh | CRD | 3 | 9 | 5 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.600 | 1.000 | 0.667 | 3 | 0.600 |
| 10 | Faisal Saeed | CRD | 3 | 9 | 6 | 6 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0.727 | 1.556 | 0.667 | 6 | 0.600 |
| 11 | Zahid M | MED | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.000 |
| 12 | Abdul-Rahim Manjra | LHR | 3 | 12 | 7 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.667 | 0.917 | 0.667 | 2 | 0.667 |
| 13 | Ismail Kara | BGD | 4 | 14 | 9 | 9 | 4 | 0 | 1 | 8 | 2 | 0 | 0 | 0.688 | 1.143 | 0.643 | 5 | 0.571 |
| 14 | Faisal Shamshad | BGD | 4 | 14 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.643 | 0.714 | 0.643 | 1 | 0.556 |
| 15 | Yousaf Chaudhry | LHR | 3 | 11 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.583 | 0.727 | 0.636 | 1 | 1.000 |
| 16 | Omar Khan | CRD | 3 | 8 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.727 | 0.750 | 0.625 | 1 | 0.600 |
| 17 | Imran Qureshi | BGD | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.625 | 1.000 | 0.625 | 1 | 0.571 |
| 18 | Yusuf Moore | CRD | 3 | 10 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.600 | 0.900 | 0.600 | 1 | 0.571 |
| 19 | Umer Jabbar | CRD | 3 | 10 | 5 | 6 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0.636 | 1.000 | 0.600 | 4 | 0.500 |
| 20 | Suleman Mann | CRD | 3 | 10 | 5 | 6 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0.636 | 1.000 | 0.600 | 2 | 1.000 |
| 21 | Syed Raza | BGD | 4 | 15 | 9 | 9 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.625 | 0.667 | 0.600 | 1 | 0.667 |
| 22 | Ali Nazir | JRM | 6 | 22 | 14 | 13 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0.583 | 0.909 | 0.591 | 4 | 0.625 |
| 23 | Shoaib Rangrez | CRD | 3 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0.500 |
| 24 | Saqib Alvi | JRM | 6 | 14 | 9 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0.611 | 0.786 | 0.571 | 1 | 0.250 |
| 25 | Aftab Khan | JRM | 6 | 18 | 3 | 10 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 0.571 | 0.778 | 0.556 | 3 | 0.833 |
| 26 | Hassaan Khan | JRM | 6 | 22 | 4 | 12 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0.545 | 0.591 | 0.545 | 1 | 0.611 |
| 27 | Aftab Sheikh | MED | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 28 | Jav Ahmed | LHR | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 29 | Khuram Channa | JRM | 6 | 20 | 4 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.524 | 0.550 | 0.500 | 1 | 0.545 |
| 30 | Umair Sheikh | LHR | 3 | 10 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.545 | 0.800 | 0.500 | 1 | 0.556 |
| 31 | Suhail Taji | MED | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 2 | 0.500 |
| 32 | Faheem Kotwal | JRM | 6 | 19 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0.476 | 0.579 | 0.474 | 2 | 0.333 |
| 33 | Jibran Khan | JRM | 6 | 17 | 8 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.444 | 0.765 | 0.471 | 3 | 0.125 |
| 34 | Zia Beg | JRM | 6 | 18 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.474 | 0.444 | 0.444 | 0 | 0.444 |
| 35 | Tyler Jackson | JRM | 6 | 21 | 9 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0.455 | 0.524 | 0.429 | 2 | 0.500 |
| 36 | Riyad Ramjaun | BGD | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.462 | 0.500 | 0.417 | 1 | 0.200 |
| 37 | Ahmed Butt | LHR | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0.364 | 0.500 | 0.400 | 1 | 0.429 |
| 38 | Shoaib Gaya | JRM | 6 | 20 | 7 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0.429 | 0.550 | 0.400 | 2 | 0.500 |
| 39 | Asad Ahmed | BGD | 4 | 16 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.375 | 0.688 | 0.375 | 3 | 0.667 |
| 40 | Isfan Prebtani | LHR | 3 | 11 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.333 | 0.455 | 0.364 | 1 | 0.200 |
| 41 | Furqan Usman | CRD | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.000 |
| 42 | Safwan Khan | CRD | 3 | 9 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0.455 | 0.778 | 0.333 | 2 | 0.000 |
| 43 | Akif Waheed | LHR | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.444 | 0.333 | 1 | 0.000 |
| 44 | Nirvaan Latif | BGD | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 45 | Tanseer Khawaja | MED | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.500 |
| 46 | Emad Ahmed | LHR | 3 | 10 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.364 | 0.500 | 0.300 | 2 | 0.333 |
| 47 | Hamid Malik | BGD | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.200 |
| 48 | Erfan Bhanapatel | CRD | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.333 |
| 49 | Fahad Malik | BGD | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 50 | Taha Durrani | MED | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | 1 | 0.333 |
| 51 | Mohamed Kadva | MED | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.250 |
| 52 | Arif Iqbal | MED | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| 53 | Ali Furqan | LHR | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.500 |
| 54 | Zahid Panchbhaya | CRD | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0.300 | 0.250 | 0.250 | 0 | 0.167 |
| 55 | Salman Aziz | BGD | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.417 | 0.222 | 0.222 | 0 | 0.500 |
| 56 | Mohamed Yusuf | CRD | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0 | 0.000 |
| 57 | Fawad Shaikh | BGD | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.500 |
| 58 | Khawar Anwar | LHR | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.125 | 0.125 | 0 | 0.000 |
| 59 | Fahad Panchbhaya | MED | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 60 | Mohamed Kala | MED | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||



